List of Sierra Leone women Twenty20 International cricketers
Appearance
This is a list of Sierra Leone women Twenty20 International cricketers. A Twenty20 International is an international cricket match between two representative teams, each having Twenty20 International status, as determined by the International Cricket Council (ICC). A Twenty20 International is played under the rules of Twenty20 cricket.[citation needed]
This list includes all players who have played at least one T20I match and is initially arranged in the order of debut appearance. Where more than one player won their first cap in the same match, their names are initially listed alphabetically at the time of debut.
Key
[edit]
General
|
|
|
List of players
[edit]Statistics are correct as of 3 March 2024.[1][2][3]
General | Batting | Bowling | Fielding | Ref | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Adama Kamara | 2018 | 2021 | 11 | 91 | 32* | 15.16 | 0 | 114 | 4 | 1/10 | 30.00 | 2 | 0 | [4] |
2 | Aminata Kamara‡ | 2018 | 2024 | 22 | 268 | 48* | 13.40 | 0 | 264 | 10 | 3/18 | 29.50 | 2 | 0 | [5] |
3 | Festina Bangur | 2018 | 2019 | 8 | 0 | 0* | – | 0 | 114 | 2 | 1/11 | 72.50 | 0 | 0 | [6] |
4 | Linda Bull‡ | 2018 | 2024 | 23 | 156 | 21* | 13.00 | 0 | 66 | 4 | 3/11 | 19.75 | 0 | 0 | [7] |
5 | Ann Marie Kamara | 2018 | 2024 | 28 | 403 | 84* | 19.19 | 2 | 529 | 22 | 3/20 | 20.86 | 5 | 0 | [8] |
6 | Zainab Kamara‡† | 2018 | 2024 | 32 | 161 | 37* | 11.50 | 0 | 293 | 21 | 4/7 | 12.52 | 7 | 0 | [9] |
7 | Ramatu Kassim | 2018 | 2022 | 12 | 3 | 2* | – | 0 | 72 | 2 | 1/8 | 45.50 | 3 | 0 | [10] |
8 | Mabinty King† | 2018 | 2022 | 13 | 184 | 59* | 23.00 | 1 | – | – | – | – | 1 | 0 | [11] |
9 | Isatu Koroma | 2018 | 2023 | 12 | 40 | 12 | 5.71 | 0 | 18 | 1 | 1/4 | 15.00 | 3 | 0 | [12] |
10 | Janet Kowa | 2018 | 2024 | 32 | 113 | 18* | 8.69 | 0 | 622 | 32 | 3/7 | 15.53 | 4 | 0 | [13] |
11 | Mabinty Sankoh† | 2018 | 2022 | 18 | 132 | 23 | 8.80 | 0 | 6 | 1 | 1/1 | 1.00 | 6 | 1 | [14] |
12 | Fatmata Parkinson‡ | 2018 | 2024 | 24 | 81 | 30* | 9.00 | 0 | – | – | – | – | 4 | 0 | [15] |
13 | Mary Sheriff | 2019 | 2022 | 9 | 13 | 6 | 2.60 | 0 | 66 | 1 | 1/9 | 63.00 | 2 | 0 | [16] |
14 | Nancy Squire† | 2019 | 2022 | 2 | 0 | 0* | – | 0 | – | – | – | – | 0 | 0 | [17] |
15 | Fatu Pessima‡ | 2021 | 2024 | 25 | 99 | 22 | 8.25 | 0 | 435 | 29 | 4/14 | 11.10 | 8 | 0 | [18] |
16 | Marie Turay | 2021 | 2024 | 20 | 95 | 20* | 9.50 | 0 | 119 | 3 | 1/4 | 29.00 | 3 | 0 | [19] |
17 | Celina Bull | 2023 | 2024 | 16 | 146 | 26 | 11.23 | 0 | 12 | 0 | – | – | 5 | 0 | [20] |
18 | Fatu Conteh† | 2023 | 2023 | 7 | 45 | 14* | 11.25 | 0 | – | – | – | – | 2 | 0 | [21] |
19 | Alice Fillie | 2023 | 2024 | 15 | 14 | 8* | 7.00 | 0 | 258 | 20 | 4/11 | 10.85 | 0 | 0 | [22] |
20 | Emma Kamara | 2023 | 2023 | 10 | 139 | 31* | 15.44 | 0 | 66 | 3 | 2/3 | 23.66 | 4 | 0 | [23] |
21 | Fatu Kamara | 2023 | 2023 | 3 | 5 | 4 | 2.50 | 0 | – | – | – | – | 0 | 0 | [24] |
22 | Isha Quee | 2023 | 2023 | 8 | 2 | 2* | 2.00 | 0 | 102 | 8 | 3/13 | 11.12 | 1 | 0 | [25] |
23 | Hassanatu Sawaneh | 2023 | 2024 | 8 | 15 | 14 | 3.75 | 0 | 96 | 3 | 1/7 | 30.33 | 2 | 0 | [26] |
24 | Hussainatu Sawanneh | 2023 | 2023 | 2 | 0 | 0 | 0.00 | 0 | – | – | – | – | 0 | 0 | [27] |
25 | Ramatu Turay† | 2023 | 2024 | 6 | 61 | 30 | 12.20 | 0 | – | – | – | – | 4 | 0 | [28] |
26 | Jane Newland | 2024 | 2024 | 5 | 40 | 17 | 10.00 | 0 | 30 | 2 | 2/19 | 25.00 | 1 | 0 | [29] |
27 | Theresa Tommy | 2024 | 2024 | 3 | 0 | 0 | 0.00 | 0 | – | – | – | – | 1 | 0 | [30] |
References
[edit]- ^ "Sierra Leone – Twenty20 International Caps". ESPNcricinfo. Retrieved 2 April 2023.
- ^ "Sierra Leone women – Twenty20 International Batting Averages". ESPNcricinfo. Retrieved 2 April 2023.
- ^ "Sierra Leone women – Twenty20 International Bowling Averages". ESPNcricinfo. Retrieved 2 April 2023.
- ^ "Adama Kamara". ESPNcricinfo. Retrieved 25 June 2019.
- ^ "Aminata Kamara". ESPNcricinfo. Retrieved 25 June 2019.
- ^ "Festina Bangur". ESPNcricinfo. Retrieved 25 June 2019.
- ^ "Linda Bull". ESPNcricinfo. Retrieved 25 June 2019.
- ^ "Ann Marie Kamara". ESPNcricinfo. Retrieved 25 June 2019.
- ^ "Zainab Kamara". ESPNcricinfo. Retrieved 25 June 2019.
- ^ "Ramatu Kassim". ESPNcricinfo. Retrieved 25 June 2019.
- ^ "Mabinty King". ESPNcricinfo. Retrieved 25 June 2019.
- ^ "Isatu Koroma". ESPNcricinfo. Retrieved 25 June 2019.
- ^ "Janet Kowa". ESPNcricinfo. Retrieved 25 June 2019.
- ^ "Mabinty Sankoh". ESPNcricinfo. Retrieved 25 June 2019.
- ^ "Fatmata Parkinson". ESPNcricinfo. Retrieved 25 June 2019.
- ^ "Mary Sheriff". ESPNcricinfo. Retrieved 25 June 2019.
- ^ "Nancy Squire". ESPNcricinfo. Retrieved 25 June 2019.
- ^ "Fatu Pessima". ESPNcricinfo. Retrieved 9 September 2021.
- ^ "Marie Turay". ESPNcricinfo. Retrieved 13 September 2021.
- ^ "Celina Bull". ESPNcricinfo. Retrieved 27 March 2023.
- ^ "Fatu Conteh". ESPNcricinfo. Retrieved 27 March 2023.
- ^ "Alice Fillie". ESPNcricinfo. Retrieved 27 March 2023.
- ^ "Emma Kamara". ESPNcricinfo. Retrieved 27 March 2023.
- ^ "Fatu Kamara". ESPNcricinfo. Retrieved 27 March 2023.
- ^ "Isha Quee". ESPNcricinfo. Retrieved 27 March 2023.
- ^ "Hassanatu Sawaneh". ESPNcricinfo. Retrieved 27 March 2023.
- ^ "Hussainatu Sawanneh". ESPNcricinfo. Retrieved 28 March 2023.
- ^ "Ramatu Turay". ESPNcricinfo. Retrieved 8 September 2023.
- ^ "Jane Newland". ESPNcricinfo. Retrieved 26 February 2024.
- ^ "Theresa Tommy". ESPNcricinfo. Retrieved 28 February 2024.