List of districts in Azad Kashmir
Districts of Azad Kashmir | |
---|---|
Location | Azad Kashmir |
Number | 10 (as of as of 2021) |
Populations | 152,124 (Haveli District) – 650,370 (Muzaffarabad District) |
Areas | 569 square kilometres (220 sq mi) (Sudhnati District) – 3,621 square kilometres (1,398 sq mi) (Neelum District) |
Government | |
Subdivisions |
Azad Kashmir is a dependent territory of Pakistan. It has 10 first-order administrative divisions called "districts," and each district is divided into tehsils. Geographically, the northern districts of Azad Kashmir encompass the lower part of the Himalayas. The southern districts of Azad Kashmir, which consist of the Bhimber, Kotli, and Mirpur districts have extremely hot weather in the summer and moderately cold weather in the winter. Azad Kashmir receives rainfall in both the winter and summer seasons, with Muzaffarabad being among the wettest areas of Azad Kashmir. The culture in the northern districts is similar to that of the people of Gilgit-Baltistan, where Balti, Gujari and other languages are spoken.[1] In the central districts like Poonch, etc., the Hindko and Gujari languages are spoken, and in the southern districts, the culture of the people is similar to that of the Potoharis.
List of Districts
[edit]Map | Sr. No. | District | Headquarters | Area (km2) | Population (2017)[2] | Density (people/km2) |
1 | Muzaffarabad | Muzaffarabad | 1,642 | 650,370 | 396 | |
2 | Hattian Bala | Hattian Bala | 854 | 230,529 | 270 | |
3 | Neelam Valley | Athmuqam | 3,621 | 191,251 | 53 | |
4 | Mirpur | Mirpur | 1,010 | 456,200 | 452 | |
5 | Bhimber | Bhimber | 1,516 | 420,624 | 277 | |
6 | Kotli | Kotli | 1,862 | 774,194 | 416 | |
7 | Poonch | Rawalakot | 855 | 500,571 | 585 | |
8 | Bagh | Bagh | 770 | 371,919 | 483 | |
9 | Haveli | Forward Kahuta | 598 | 152,124 | 254 | |
10 | Sudhanoti | Pallandari | 569 | 297,584 | 523 | |
Total | 13,297 | 4,045,367 |
See also
[edit]References
[edit]- ^ "Azad Kashmir Map: A Comprehensive Guide - Azadi Times". 22 May 2023. Retrieved 22 May 2023.
- ^ "Statistical Year Book 2019" (PDF). Statistics Azad Jammu and Kashmir. Retrieved 20 April 2020.
||Haveli :Districts of Pakistan||