List of members of the 12th Lok Sabha
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
This is a list of members of the 12th Lok Sabha arranged by state or territory represented. These members of the lower house of the Indian Parliament were elected to the 12th Lok Sabha (1998 to 1999) at the 1998 Indian general election.[1]
INC (22) TDP (12) BJP (4) CPI (2) AIMIM (1) JD (1)
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Arunachal West | GEN | Omak Apang | Arunachal Congress | |
2 | Arunachal East | GEN | Wangcha Rajkumar |
INC (10) BJP(1) ASDC (1) UMFA(1) Independent(1)
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Karimganj | SC | Nepal Chandra Das | Indian National Congress | |
2 | Silchar | GEN | Kabindra Purkayastha | Bharatiya Janata Party | |
3 | Autonomous District | ST | Jayanta Rongpi | Autonomous State Demand Committee | |
4 | Dhubri | GEN | Abdul Hamid | Indian National Congress | |
5 | Kokrajhar | ST | Sansuma Khunggur Bwiswmuthiary | Independent | |
6 | Barpeta | GEN | A. F. Golam Osmani | United Minorities Front Assam | |
7 | Gauhati | GEN | Bhubaneswar Kalita | Indian National Congress | |
8 | Mangaldoi | GEN | Madhab Rajbangshi | ||
9 | Tezpur | GEN | Moni Kumar Subba | ||
10 | Nowgong | GEN | Nripen Goswami | ||
11 | Kaliabor | GEN | Tarun Gogoi | ||
12 | Jorhat | GEN | Bijoy Krishna Handique | ||
13 | Dibrugarh | GEN | Paban Singh Ghatowar | ||
14 | Lakhimpur | GEN | Ranee Narah |
BJP (20) RJD (17) SAP (10) INC (5) JD (1) RJP (1)
INC (2)
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Panaji | GEN | Ravi Naik | Indian National Congress | |
2 | Mormugao | GEN | Francisco Sardinha |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Ambala | SC | Aman Kumar Nagra | Bahujan Samaj Party | |
2 | Kurukshetra | GEN | Kailasho Devi | Haryana Lok Dal | |
3 | Karnal | GEN | Bhajan Lal | Indian National Congress | |
4 | Sonepat | GEN | Kishan Singh Sangwan | Haryana Lok Dal | |
5 | Rohtak | GEN | Bhupinder Singh Hooda | Indian National Congress | |
6 | Faridabad | GEN | Ramchandra Bainda | Bharatiya Janata Party | |
7 | Mahendragarh | GEN | Inderjit Singh Rao | Indian National Congress | |
8 | Bhiwani | GEN | Surender Singh | Haryana Vikas Party | |
9 | Hissar | GEN | Surender Singh Barwala | Haryana Lok Dal | |
10 | Sirsa | SC | Sushil Kumar Indora |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Simla | SC | Krishan Dutt Sultanpuri | Indian National Congress | |
2 | Mandi | GEN | Maheshwar Singh | Bharatiya Janata Party | |
3 | Kangra | GEN | Shanta Kumar | ||
4 | Hamirpur | GEN | Suresh Chandel |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Baramulla | GEN | Saifuddin Soz | Jammu & Kashmir National Conference | |
2 | Srinagar | GEN | Omar Abdullah | ||
3 | Anantnag | GEN | Mufti Mohammad Sayeed | Indian National Congress | |
4 | Ladakh | GEN | Syed Hussain | Jammu & Kashmir National Conference | |
5 | Udhampur | GEN | Chaman Lal Gupta | Bharatiya Janata Party | |
6 | Jammu | GEN | Vishno Datt Sharma |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Inner Manipur | GEN | Th. Chaoba Singh | Manipur State Congress Party | |
2 | Outer Manipur | ST | Kumari Kim Gangte | Communist Party of India |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Shillong | GEN | Paty Ripple Kyndiah | Indian National Congress | |
2 | Tura | GEN | Purno Agitok Sangma |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Mizoram | ST | H. Lallungmuana | Independent |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Nagaland | GEN | K. Asungba Sangtam | Indian National Congress |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Gurdaspur | GEN | Vinod Khanna | Bharatiya Janata Party | |
2 | Amritsar | GEN | Daya Singh Sodhi | ||
3 | Tarn Taran | GEN | Tarlochan Singh Tur | Shiromani Akali Dal | |
4 | Jullundur | GEN | Inder Kumar Gujral | Janata Dal | |
5 | Phillaur | SC | Satnam Singh Kainth | Independent | |
6 | Hoshiarpur | GEN | Kamal Chaudhry | Bharatiya Janata Party | |
7 | Ropar | SC | Satwinder Kaur Dhaliwal | Shiromani Akali Dal | |
8 | Patiala | GEN | Prem Singh Chandumajra | ||
9 | Ludhiana | GEN | Amrik Singh Aliwal | ||
10 | Sangrur | GEN | Surjit Singh Barnala | ||
11 | Bhatinda | SC | Chatin Singh Samaon | ||
12 | Faridkot | GEN | Sukhbir Singh Badal | ||
13 | Ferozepur | GEN | Zora Singh Maan |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Sikkim | GEN | Bhim Prasad Dahal | Sikkim Democratic Front |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Tripura West | GEN | Samar Choudhury | Communist Party of India | |
2 | Tripura East | ST | Baju Ban Riyan |
BJP (57) SP (20) BSP (4) SAP (2) SJP (1) Ind (1)
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Andaman and Nicobar Islands | GEN | Manoranjan Bhakta | Indian National Congress |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Chandigarh | GEN | Satya Pal Jain | Bharatiya Janata Party |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Dadra & Nagar Haveli | ST | Delkar Mohanbhai Sanjibhai | Bharatiya Janata Party |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Daman and Diu | GEN | Tandel Devji Jogibhai | Bharatiya Janata Party |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | New Delhi | GEN | Jagmohan | Bharatiya Janata Party | |
2 | South Delhi | GEN | Sushma Swaraj | ||
3 | Outer Delhi | GEN | Krishan Lal Sharma | ||
4 | East Delhi | GEN | Lal Bihari Tiwari | ||
5 | Chandni Chowk | GEN | Vijay Goel | ||
6 | Delhi Sadar | GEN | Madan Lal Khurana | ||
7 | Karol Bagh | SC | Meira Kumar | Indian National Congress |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Lakshadweep | ST | P. M. Sayeed | Indian National Congress |
No. | Constituency | Type | Name of Elected M.P. | Party affiliation | |
---|---|---|---|---|---|
1 | Pondicherry | GEN | S. Arumugham | Dravida Munnetra Kazhagam |
References
[edit]- ^ Lok Sabha. Member, Since 1952
External links
[edit]Wikimedia Commons has media related to List of members of the 12th Lok Sabha.