Meerganj Assembly constituency
Appearance
Meerganj | |
---|---|
Constituency No. 119 for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Bareilly |
Total electors | 363,673 (2022) |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent Dr. D.C. Verma | |
Party | Bhartiya Janta Party |
Elected year | 2022 |
Meerganj Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Bareilly district and one of the five assembly constituencies in the Bareilly Lok Sabha constituency. First election in this assembly constituency was held in 2012 after the "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" was passed and the constituency was formed in 2008. The constituency is assigned identification number 119.[1][2][3][4]
Wards / Areas
[edit]Extant of Meerganj Assembly constituency is Meerganj Tehsil.[2] There are two blocks in this constituency, Fatehgarh west and Meerganj.
Members of the Legislative Assembly
[edit]# | Term | Name | Party | From | To | Days | Comments | Ref | |
---|---|---|---|---|---|---|---|---|---|
01 | 16th Vidhan Sabha | Sultan Baig | Bahujan Samaj Party | Mar-2012 | Mar-2017 | - | - | [5] | |
02 | 17th Vidhan Sabha | D. C. Verma | Bharatiya Janata Party | Mar-2017 | Mar-2022 | - | - | – | |
03 | 18th Vidhan Sabha | D. C. Verma | Bharatiya Janata Party | Mar-2022 | Incumbent | - | - | – |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr D C Verma ( Dal Chand Lodhi) | 116435 | 50.98 | ||
SP | Sultan Beg | 83955 | 36.76 | ||
BSP | Kunwar Bhanu Pratap Singh | 19189 | 8.4 | ||
INC | Mohd Ilyas | 5288 | 2.32 | ||
NOTA | None of the Above | 1162 | .51 | ||
Majority | |||||
Turnout | 228387 | 62.80 | |||
gain from | Swing |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr. D. C. Verma | 1,08,789 | 51.74 | ||
BSP | Sultan Baig | 54,289 | 25.82 | ||
INC | Narendra Pal Singh | 36,938 | 17.57 | ||
MD | Bhanu Pratap Singh | 2,267 | 1.08 | ||
PECP | Shakeel Ahmad | 1,696 | 0.81 | ||
NOTA | None of the Above | 1,749 | 0.83 | ||
Majority | 54,500 | 25.92 | |||
Turnout | 2,10,276 | 64.74 | |||
BJP gain from BSP | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Sultan Baig | 57,446 | 31.23 | − | |
BJP | D. C. Verma | 49,525 | 26.93 | − | |
SP | Haji Zahid Husain Guddu | 35,299 | 19.19 | − | |
Remainder 11 candidates | 41,649 | 22.64 | − | ||
Majority | 7,921 | 4.31 | − | ||
Turnout | 183,919 | 66.39 | − | ||
BSP hold | Swing |
See also
[edit]- Bareilly Lok Sabha constituency
- Bareilly district
- Sixteenth Legislative Assembly of Uttar Pradesh
- Uttar Pradesh Legislative Assembly
- Vidhan Bhawan
References
[edit]- ^ "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer, Uttar Pradesh. Archived from the original (PDF) on 13 November 2011. Retrieved 12 December 2015.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved 12 December 2015.
- ^ "All MLAs from Assembly constituency". Elections.in. Retrieved 12 December 2015.
- ^ "Member list". Uttar Pradesh Legislative Assembly website. Archived from the original on 30 June 2018. Retrieved 12 December 2015.
- ^ a b "2012 Election Results" (PDF). Election Commission of India website. Retrieved 12 December 2015.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.