Priya Punia
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Priya Punia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Jaipur, Rajasthan, India | 6 August 1996||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 127) | 9 October 2019 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 March 2021 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 61) | 6 February 2019 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 10 February 2019 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14–present | Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2017/18 | North Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2017/18 | India Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–present | Supernovas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 25 May 2021 |
Priya Punia (born 6 August 1996) is an Indian cricketer.[1][2] In December 2018, she was named in India's squad for their series against New Zealand.[3] She made her Women's Twenty20 International cricket (WT20I) debut for India against New Zealand Women on 6 February 2019.[4]
In September 2019, she was named in India's Women's One Day International (WODI) squad for their series against South Africa.[5] She made her WODI debut against South Africa, on 9 October 2019.[6]
In May 2021, she was named in India's Test squad for their one-off match against the England women's cricket team.[7][8]
In the T20 match starting on 9 July 2023, the BCCI announced the Indian women's team for the ODI series to be played against Bangladesh, in which Priya Punia has been selected.[9][10][11]
References
[edit]- ^ "Priya Punia". ESPNcricinfo. Retrieved 6 February 2019.
- ^ "India's potential Test debutantes: Where were they in November 2014?". Women's CricZone. Retrieved 10 June 2021.
- ^ "Veda Krishnamurthy dropped, Priya Punia called up for New Zealand tour". ESPNcricinfo. Retrieved 21 December 2018.
- ^ "1st T20I (D/N), India Women tour of New Zealand at Wellington, Feb 6 2019". ESPNcricinfo. Retrieved 6 February 2019.
- ^ "Fifteen-year-old Shafali Verma gets maiden India call-up". ESPNcricinfo. Retrieved 5 September 2019.
- ^ "1st ODI, South Africa Women tour of India at Vadodara, Oct 9 2019". ESPNcricinfo. Retrieved 9 October 2019.
- ^ "India's Senior Women squad for the only Test match, ODI & T20I series against England announced". Board of Control for Cricket in India. Retrieved 14 May 2021.
- ^ "India player Priya Punia loses mother to Covid-19". Mandakini Shalya. The Times of India. 18 May 2021. Retrieved 19 May 2021.
- ^ "राजस्थान क�� बेटी प्रिया का हुआ टीम इंडिया में सिलेक्शन:बांग्लादेश के साथ होने वाली वनडे सीरीज में खेलेगी पूनिया". Bhaskar. 4 July 2023.
- ^ "BCCI Names Women's Team for Bangladesh Tour: Priya Punia Returns, Renuka Singh, Richa Ghosh Left Out - News18". www.news18.com. Retrieved 5 July 2023.
- ^ Today, Sangri (5 July 2023). "Priya Punia's Father's Sacrifice Shows That Anything is Possible with Hard Work and Determination". Sangri Today. Retrieved 5 July 2023.
External links
[edit]