Shopian Assembly constituency
Appearance
Shopian | |
---|---|
Constituency No. 37 for the Jammu and Kashmir Legislative Assembly | |
Constituency details | |
Country | India |
State | Jammu and Kashmir |
District | Shopian |
LS constituency | Srinagar |
Established | 1962 |
Member of Legislative Assembly | |
Incumbent | |
Party | Independent |
Elected year | 2024 |
Shopian Assembly constituency is one of the 90 constituencies in the Jammu and Kashmir Legislative Assembly of Jammu and Kashmir a north state of India. Shopian is also part of Srinagar Lok Sabha constituency.[1][2][3]
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
1962 | Abdul Majid Bandey | Jammu and Kashmir National Conference | |
1967 | S. A. Shamim | Independent | |
1972 | Abdul Majid Bandey | ||
1977 | Sheikh Muhammad Mansoor | Jammu and Kashmir National Conference | |
1983 | |||
1987 | |||
1996 | Sheikh Muhammad Rafi | ||
2002 | Gulam Hassan Khan | Jammu and Kashmir Peoples Democratic Party | |
2008 | Abdul Razaq Wagay | ||
2014 | Mohammad Yousuf Bhat | ||
2024 | Shabir Ahmad Kullay | Independent |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Shabir Ahmad Kullay | 14,113 | 23.74 | 4.78 | |
JKNC | Sheikh Mohammad Rafi | 12,906 | 21.71 | 9.05 | |
Independent | Raja Abdul Waheed | 10,440 | 17.56 | N/A | |
BJP | Javed Ahmad Qadri | 6,895 | 11.60 | 3.49 | |
JKPDP | Yawar Shafi Bandey | 5,486 | 9.23 | 24.97 | |
JKAP | Owais Mushtaq | 3,076 | 5.17 | New | |
NOTA | None of the Above | 1,559 | 2.62 | 0.66 | |
JKNPP | Mushtaq Ahmad Khan | 1,448 | 2.44 | N/A | |
Independent | Suhail Ahmad Mir | 1,221 | 2.05 | N/A | |
Independent | Mohd Yaqoob Malla | 959 | 1.61 | N/A | |
Independent | Feroz Ahmad Najar | 770 | 1.30 | N/A | |
Independent | Riyaz Ahmad Gorsi | 584 | 0.98 | N/A | |
Majority | 1,207 | 2.03 | 3.65 | ||
Turnout | 59,457 | 59.13 | 8.48 | ||
Independent gain from JKPDP | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKPDP | Mohammad Yousuf Bhat | 14,262 | 34.2 | ||
Independent | Shabir Ahmad Kullay | 11,986 | 28.52 | ||
JKNC | Sheikh Mohammad Rafi | 5,280 | 12.66 | ||
BJP | Javed Ahmad Qadri | 3,384 | 8.11 | ||
INC | Mushtaq Ahmad Khanday | 2,642 | 6.33 | ||
Independent | Tariq Ahmad Ahanger | 894 | 2.14 | ||
CPI | Abdul Rashid | 849 | 2.04 | ||
NOTA | None of the Above | 819 | 1.96 | ||
Majority | 2,366 | 5.68 | |||
Turnout | 41,706 | 50.65 | |||
Registered electors | 82,348 | ||||
JKPDP hold | Swing |
See also
[edit]References
[edit]- ^ "Delimitation of Constituencies in Jammu-Kashmir, Assam,Arunachal Pradesh, Manipur and Nagaland - Notification dated 06.03.2020 - Delimitation - Election Commission of India". eci.gov.in. Retrieved 27 June 2021.
- ^ "Delimitation of Constituencies in Jammu-Kashmir - Notification dated 03.03.2021 - Presidential Orders/ Delimitation Commission Orders". Election Commission of India. 3 March 2021. Retrieved 27 June 2021.
- ^ "Sitting and previous MLAs from Shopian Assembly Constituency". Elections.in. Retrieved 27 June 2021.
- ^ https://results.eci.gov.in/AcResultGenOct2024/ConstituencywiseU0837.htm
- ^ "Jammu & Kashmir 2014". Election Commission of India. Retrieved 13 November 2021.