Viralimalai Assembly constituency
Appearance
Viralimalai | |
---|---|
Constituency No. 179 for the Tamil Nadu Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
District | Pudukottai |
LS constituency | Karur |
Established | 1967 |
Total electors | 2,25,189[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Tamil Nadu Legislative Assembly | |
Incumbent | |
Party | AIADMK |
Elected year | 2021 |
Viralimalai is a legislative assembly constituency of Pudukkottai district in the Indian state of Tamil Nadu. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu. It comes under Karur Lok Sabha constituency for Parliamentary elections. Elections and Winners from this constituency are listed below.[2][3]
Extent of Assembly Constituency
[edit]- Illupur Taluk(Except Komangalam village).
- Kulathur Taluk (Part)
- Kumaramangalam, Mathur, Singathakuruchi, Sengalakkudi,
- Mandaiyur, Latchmanapatti, Mettupatti, Sivakamipuram,
- Thennathirayanpatti, Palandampatti, Kalamavur, Neerpalani,
- Amburapatti, Madayanaipatti, Suriyur, Perambur, Alangudi,Vilappatti,
- Vadugappatti, Melappuduvayal, Kolathur, Odukkur and Vemmani villages.
- Manaparai Taulk (Part) (Triuchirapalli District) Kavinaripatti, Puthakudi and Kappakudi villages**.
[**Although Kavinaripatti, Puthakudi and Kappakudi villages are in Triuchirapalli revenue district, they are physically and geographically located within the boundaries of 179- Viralimalai AC.][4]
Members of Legislative Assembly
[edit]Year | Winner | Party | |
---|---|---|---|
2011 | Dr. C. Vijaya Baskar | All India Anna Dravida Munnetra Kazhagam | |
2016 | |||
2021 |
Election results
[edit]2021
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | C. Vijayabaskar | 102,179 | 52.93% | +3.24 | |
DMK | Palaniappan | 78,581 | 40.71% | −4.03 | |
NTK | P. Azhagu Meena | 7,035 | 3.64% | New | |
AMMK | O. Karthi Prabhakaran | 1,228 | 0.64% | New | |
Margin of victory | 23,598 | 12.22% | 7.27% | ||
Turnout | 193,038 | 85.72% | 1.56% | ||
Rejected ballots | 1168 | 0.61% | |||
Registered electors | 225,189 | ||||
AIADMK hold | Swing | 3.24% |
2016
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | C. Vijayabaskar | 84,701 | 49.69% | −6.3 | |
DMK | M. Palaniappan | 76,254 | 44.74% | +17.22 | |
DMDK | R. Karthikeyan | 2,979 | 1.75% | New | |
ETMK | N. Adaikalam | 1,089 | 0.64% | New | |
NOTA | NOTA | 974 | 0.57% | New | |
Margin of victory | 8,447 | 4.96% | −23.52% | ||
Turnout | 170,448 | 84.16% | −1.86% | ||
Registered electors | 202,517 | ||||
AIADMK hold | Swing | -6.30% |
2011
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | C. Vijayabaskar | 77,285 | 55.99% | New | |
DMK | S. Regupathy | 37,976 | 27.51% | New | |
Independent | M. Palaniappan | 15,397 | 11.16% | New | |
IJK | Y. Savarimuthu | 2,639 | 1.91% | New | |
Independent | P. Alagu | 1,404 | 1.02% | New | |
Independent | P. Raja | 1,403 | 1.02% | New | |
Independent | Palaniappan (A) M. Puratchikavidasan | 1,144 | 0.83% | New | |
Independent | M. Ramesh | 774 | 0.56% | New | |
Margin of victory | 39,309 | 28.48% | |||
Turnout | 138,022 | 86.02% | |||
Registered electors | 160,449 | ||||
AIADMK win (new seat) |
1971
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | V. S. Ilechezhiyan | 41,813 | 57.47% | +7.83 | |
INC | A. Karuppiah Udayar | 30,274 | 41.61% | −1.58 | |
Independent | A. Perumal | 670 | 0.92% | New | |
Margin of victory | 11,539 | 15.86% | 9.41% | ||
Turnout | 72,757 | 75.11% | 3.97% | ||
Registered electors | 100,230 | ||||
DMK hold | Swing | 7.83% |
1967
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | S. S. Thethuvandar | 30,288 | 49.63% | New | |
INC | P. P. Gounder | 26,354 | 43.19% | New | |
Independent | A. Perumal | 2,054 | 3.37% | New | |
Independent | M. C. Gounder | 1,539 | 2.52% | New | |
Independent | A. M. Ali | 787 | 1.29% | New | |
Margin of victory | 3,934 | 6.45% | |||
Turnout | 61,022 | 71.13% | |||
Registered electors | 90,479 | ||||
DMK win (new seat) |
References
[edit]- ^ "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 14 February 2022.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "List of Parliamentary and Assembly Constituencies" (PDF). Tamil Nadu. Election Commission of India. Archived from the original (PDF) on 4 May 2006. Retrieved 17 August 2022.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 5 October 2010. Retrieved 22 March 2011.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Viralimalai Election Result". Retrieved 2 July 2022.
- ^ "Tmil Nadu General Legislative Election 2021 - Tamil Nadu - Election Commission of India". eci.gov.in. Retrieved 19 January 2021.
- ^ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ^ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ^ Election Commission of India. "Statistical Report on General Election 1971" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ^ Election Commission of India. "Statistical Report on General Election 1967" (PDF). Archived from the original (PDF) on 20 March 2012. Retrieved 19 April 2009.