Wikidata:Lexicographical data/Statistics/sense relation counts

From Wikidata
Jump to navigation Jump to search

Counts of Wikidata item links, synonyms, and translations on senses

[edit]

Languages with more than 1000 lexemes

[edit]

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes
language # of senses # of lexemes w/o senses sense-lexeme ratio item link count item link-sense ratio translation count translation-sense ratio synonym count synonym-sense ratio
Persian 21278 0 1.1245 1537 0.0722 1 0 16 0.0008
Bangla 13168 0 1.2271 2196 0.1668 148 0.0112 218 0.0166
Punjabi 8282 0 2.2074 4175 0.5041 579 0.0699 361 0.0436
New Persian 5159 0 1.5277 2017 0.391 185 0.0359 101 0.0196
Hindustani 3815 0 1.5008 1577 0.4134 549 0.1439 202 0.0529
Malay 3086 0 1.0259 1810 0.5865 115 0.0373 18 0.0058
Klingon 2125 0 1.1039 1341 0.6311 42 0.0198 6 0.0028
Turkish 1968 0 1.192 862 0.438 148 0.0752 24 0.0122
Southern Min 1686 0 1.0705 1363 0.8084 131 0.0777 132 0.0783
Sanskrit 1676 0 1.3207 603 0.3598 108 0.0644 23 0.0137
Finnish 1229 0 1.175 433 0.3523 45 0.0366 36 0.0293
Bokmål 47967 1 1.2308 17461 0.364 29021 0.605 16234 0.3384
Nynorsk 29273 1 1.2399 12103 0.4135 28492 0.9733 11225 0.3835
Quechua 1609 4 0.9975 16 0.0099 12 0.0075 0 0
Banjar 1796 20 1.0205 102 0.0568 84 0.0468 3 0.0017
Sumerian 7503 37 1.2076 4994 0.6656 761 0.1014 0 0
Hausa 1713 45 1.1203 517 0.3018 4 0.0023 6 0.0035
Igbo 5673 81 1.2422 1794 0.3162 29 0.0051 12 0.0021
Dagbani 14503 109 1.2694 813 0.0561 19 0.0013 6 0.0004
Northern Sami 10035 177 1.3348 10033 0.9998 4 0.0004 0 0
Fula 9205 493 1.1303 166 0.018 1 0.0001 1 0.0001
Portuguese 4779 909 1.0582 2823 0.5907 139 0.0291 48 0.01
Polish 3469 966 0.9855 2112 0.6088 178 0.0513 171 0.0493
Esperanto 1224 1013 0.5749 926 0.7565 190 0.1552 112 0.0915
Arabic 1020 1154 0.5601 358 0.351 61 0.0598 5 0.0049
Kurmanji 99 1175 0.0778 40 0.404 4 0.0404 0 0
Japanese 13244 1181 1.1358 3235 0.2443 285 0.0215 1212 0.0915
Basque 30748 1209 1.3401 2141 0.0696 35 0.0011 54 0.0018
Akkadian 6227 1397 1.0955 2650 0.4256 761 0.1222 0 0
Standard Mandarin 4243 2734 0.9626 1746 0.4115 128 0.0302 608 0.1433
Breton 2458 2780 0.5307 1563 0.6359 34 0.0138 5 0.002
French 10199 10307 0.5196 8648 0.8479 617 0.0605 103 0.0101
Czech 23235 10451 0.8903 21106 0.9084 219 0.0094 216 0.0093
Ancient Greek 129 11486 0.0111 83 0.6434 8 0.062 0 0
Slovak 971 15778 0.0589 574 0.5911 27 0.0278 0 0
Ukrainian 336 16016 0.0206 292 0.869 47 0.1399 7 0.0208
Indonesian 525 19629 0.0261 307 0.5848 91 0.1733 19 0.0362
Hebrew 6279 24171 0.2097 5791 0.9223 53 0.0084 2 0.0003
Swedish 11523 32478 0.2709 8136 0.7061 204 0.0177 157 0.0136
Aragonese 1257 37433 0.0325 44 0.035 8 0.0064 2 0.0016
Modern Greek 153 43188 0.0035 125 0.817 12 0.0784 0 0
Spanish 15833 44017 0.2828 5325 0.3363 534 0.0337 2873 0.1815
English 32887 47843 0.444 26106 0.7938 2423 0.0737 684 0.0208
Italian 11816 50013 0.1931 10997 0.9307 483 0.0409 45 0.0038
Latin 2482 53985 0.0441 2154 0.8678 126 0.0508 4 0.0016
Malayalam 12525 55744 0.1859 10443 0.8338 1018 0.0813 223 0.0178
Danish 12135 71178 0.1469 7774 0.6406 209 0.0172 601 0.0495
Estonian 994 82238 0.0119 840 0.8451 11 0.0111 4 0.004
Russian 16544 91557 0.1623 13141 0.7943 134 0.0081 174 0.0105
German 17042 199998 0.0796 14618 0.8578 583 0.0342 170 0.01

∑ 50 items.

End of automatically generated list.

Languages with 25 to 1000 lexemes

[edit]

This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!

WDQS | PetScan | TABernacle | Find images | Recent changes
language # of senses # of lexemes w/o senses sense-lexeme ratio item link count item link-sense ratio translation count translation-sense ratio synonym count synonym-sense ratio
Croatian 1076 0 1.4195 921 0.8559 64 0.0595 127 0.118
Manchu 894 0 1.0359 584 0.6532 1 0.0011 0 0
Korean 765 0 1.1521 429 0.5608 11 0.0144 17 0.0222
Bangali 700 0 1.0086 3 0.0043 36 0.0514 49 0.07
Hindko 662 0 1.1414 413 0.6239 100 0.1511 40 0.0604
Sindhi 539 0 2.1389 176 0.3265 105 0.1948 4 0.0074
Brazilian Sign Language 526 0 1.1336 396 0.7529 2 0.0038 4 0.0076
Greenlandic 386 0 1.2697 200 0.5181 15 0.0389 18 0.0466
Swahili 364 0 1.3532 237 0.6511 7 0.0192 8 0.022
Maltese 358 0 1.1933 173 0.4832 46 0.1285 11 0.0307
Yiddish 334 0 1.1929 84 0.2515 20 0.0599 1 0.003
Prakrit 313 0 1.5194 97 0.3099 23 0.0735 6 0.0192
Varendri 300 0 1.0033 2 0.0067 18 0.06 18 0.06
Balochi 300 0 1.1029 185 0.6167 30 0.1 8 0.0267
Lule Sami 290 0 1.1111 290 1 1 0.0034 0 0
Rangpuri 266 0 1.0038 0 0 17 0.0639 4 0.015
Pashto 236 0 1.2421 76 0.322 18 0.0763 0 0
Mongolian 228 0 1.1692 211 0.9254 2 0.0088 0 0
Brahui 180 0 1.2245 75 0.4167 39 0.2167 16 0.0889
Welsh 179 0 1.0347 69 0.3855 8 0.0447 1 0.0056
Manbhumi 144 0 1.0667 1 0.0069 7 0.0486 11 0.0764
Rarhi 142 0 1 1 0.007 8 0.0563 2 0.0141
Rohingya 137 0 1.2018 93 0.6788 14 0.1022 0 0
British Sign Language 125 0 1.0504 81 0.648 25 0.2 35 0.28
Egyptian Arabic 120 0 1.1881 82 0.6833 14 0.1167 0 0
Chittagonian 119 0 1 0 0 11 0.0924 6 0.0504
Sylheti 117 0 1 1 0.0085 12 0.1026 4 0.0342
Zulu 107 0 1.1758 25 0.2336 1 0.0093 0 0
Vietnamese 107 0 1.4658 68 0.6355 64 0.5981 3 0.028
Saraiki 99 0 1.1647 58 0.5859 30 0.303 4 0.0404
Medinipuri 97 0 1.0104 0 0 5 0.0515 0 0
Qashqai 91 0 1.3 17 0.1868 75 0.8242 9 0.0989
Soyot 90 0 1.0227 80 0.8889 3 0.0333 0 0
Vute 90 0 1 81 0.9 0 0 0 0
Mandi 90 0 1 81 0.9 0 0 0 0
Gunu 90 0 1 81 0.9 1 0.0111 0 0
Kera 90 0 1.0112 82 0.9111 0 0 0 0
Northwest Gbaya 90 0 1 82 0.9111 0 0 0 0
Moundang 89 0 1 81 0.9101 0 0 0 0
Yambeta 89 0 1 81 0.9101 0 0 0 0
Kwasio 89 0 1 81 0.9101 0 0 0 0
Bakaka 89 0 1 81 0.9101 0 0 0 0
Nso 89 0 1 81 0.9101 0 0 0 0
Nen 89 0 1 81 0.9101 0 0 0 0
Cantonese 88 0 1.1 47 0.5341 10 0.1136 4 0.0455
chữ Nôm 88 0 1.4667 56 0.6364 88 1 69 0.7841
Isu 88 0 1 80 0.9091 0 0 0 0
Ewondo 88 0 1.0115 80 0.9091 0 0 0 0
Kom 88 0 1 80 0.9091 0 0 0 0
Torwali 86 0 1.1316 53 0.6163 11 0.1279 0 0
Baka 86 0 1 78 0.907 0 0 0 0
Marathi 84 0 1.5849 47 0.5595 6 0.0714 0 0
Cameroon Pidgin 83 0 1 78 0.9398 0 0 0 0
Silesian 82 0 1.0933 38 0.4634 1 0.0122 0 0
Middle Breton 79 0 1.0676 62 0.7848 0 0 0 0
Māori 75 0 1.3889 30 0.4 4 0.0533 0 0
Georgian 75 0 1.1029 66 0.88 3 0.04 0 0
Zhuang 74 0 1.0423 45 0.6081 0 0 0 0
Proto-Dravidian 74 0 1.7209 65 0.8784 12 0.1622 2 0.027
Skolt Sami 70 0 1.0769 34 0.4857 5 0.0714 0 0
Burushaski 60 0 1.1111 34 0.5667 6 0.1 0 0
Mirandese 55 0 1.375 47 0.8545 49 0.8909 3 0.0545
Polabian 54 0 1.0189 42 0.7778 5 0.0926 2 0.037
Pakistan Sign Language 51 0 1.02 31 0.6078 6 0.1176 4 0.0784
Noakhailla 49 0 1 1 0.0204 4 0.0816 4 0.0816
Khorasani Turkic 49 0 1.0652 10 0.2041 16 0.3265 0 0
Amharic 47 0 1.0217 40 0.8511 0 0 0 0
Braj Bhasha 46 0 1.0455 1 0.0217 2 0.0435 3 0.0652
Ido 40 0 1 30 0.75 2 0.05 0 0
Salar 37 0 1 11 0.2973 20 0.5405 0 0
Parya 37 0 1.0571 13 0.3514 3 0.0811 2 0.0541
German Sign Language 36 0 1 28 0.7778 7 0.1944 0 0
Novial 36 0 1 36 1 1 0.0278 0 0
Tibetan 35 0 1.0606 34 0.9714 2 0.0571 0 0
Kashubian 35 0 1 35 1 4 0.1143 0 0
Judaeo-Spanish 34 0 1.0303 12 0.3529 11 0.3235 0 0
Icelandic 34 0 1.1333 15 0.4412 3 0.0882 0 0
Wymysorys 34 0 1 34 1 1 0.0294 0 0
Slovene 33 0 1.0313 31 0.9394 4 0.1212 0 0
Cornish 32 0 1.1852 17 0.5313 0 0 0 0
Afrikaans 32 0 1 23 0.7188 3 0.0938 0 0
Malagasy 32 0 1.0667 29 0.9063 0 0 0 0
Serbian 31 0 1.0333 22 0.7097 3 0.0968 0 0
Gothic 30 0 1 9 0.3 1 0.0333 0 0
Tok Pisin 30 0 1.0714 12 0.4 0 0 0 0
Scottish Gaelic 30 0 1 24 0.8 1 0.0333 0 0
Cia-Cia 29 0 1 21 0.7241 0 0 0 0
Interlingua 29 0 1.0357 22 0.7586 8 0.2759 0 0
Kazakh 29 0 1 23 0.7931 7 0.2414 2 0.069
Abkhaz 29 0 1 27 0.931 0 0 0 0
Haitian Creole 29 0 1 28 0.9655 1 0.0345 0 0
Yaghnobi 26 0 1 9 0.3462 1 0.0385 2 0.0769
Rapa Nui 25 0 1 14 0.56 0 0 0 0
Toki Pona 587 1 2.9646 277 0.4719 12 0.0204 10 0.017
Angika 235 1 1.0173 5 0.0213 0 0 0 0
Taiwanese Hokkien 157 1 1.0467 83 0.5287 6 0.0382 0 0
Kadazandusun 114 1 1.7273 15 0.1316 4 0.0351 0 0
Irish 69 1 1.0455 44 0.6377 4 0.058 0 0
Armenian 52 1 1.625 33 0.6346 1 0.0192 0 0
Papiamento 43 1 0.9773 36 0.8372 1 0.0233 0 0
Cape Verdean Creole 26 1 1.04 22 0.8462 19 0.7308 0 0
Ewe 333 2 1 268 0.8048 0 0 0 0
Láadan 105 2 1 73 0.6952 5 0.0476 2 0.019
Tupi 52 2 1.2093 38 0.7308 21 0.4038 1 0.0192
Sranan Tongo 25 2 0.9615 18 0.72 2 0.08 0 0
Neo-Latin 25 2 0.9259 23 0.92 2 0.08 0 0
Southern Sami 971 3 1.1278 971 1 1 0.001 0 0
Minangkabau 129 3 1 46 0.3566 7 0.0543 0 0
Paiwan 220 4 1.1111 150 0.6818 125 0.5682 0 0
Bavarian 99 4 1.2692 25 0.2525 6 0.0606 0 0
Belarusian 50 4 0.9434 47 0.94 14 0.28 0 0
Albanian 84 5 1.1667 64 0.7619 5 0.0595 0 0
Komi 26 5 0.8966 6 0.2308 0 0 0 0
Karai-karai 838 7 1.0244 0 0 0 0 0 0
Proto-Indo-European 58 7 1.0943 21 0.3621 11 0.1897 0 0
Chinese 17 11 0.68 9 0.5294 0 0 0 0
Yoruba 35 12 0.8537 19 0.5429 0 0 0 0
Central Bikol 97 13 1.1149 4 0.0412 1 0.0103 0 0
Gun 311 14 0.978 286 0.9196 1 0.0032 0 0
Javanese 14 16 0.4667 8 0.5714 4 0.2857 0 0
Middle Danish 13 17 0.4333 7 0.5385 1 0.0769 0 0
Old High German 13 18 0.4194 11 0.8462 1 0.0769 0 0
Telugu 70 19 0.9459 48 0.6857 8 0.1143 6 0.0857
Kyrgyz 12 20 0.3871 12 1 2 0.1667 0 0
Asturian 16 22 0.4211 16 1 1 0.0625 0 0
Galician 10 27 0.2778 9 0.9 0 0 0 0
Faroese 41 29 0.5857 36 0.878 4 0.0976 0 0
Middle High German 36 29 0.5625 23 0.6389 0 0 0 0
Occitan 48 36 0.5854 44 0.9167 3 0.0625 0 0
Middle French 28 38 0.459 8 0.2857 0 0 0 0
Hungarian 85 39 0.7083 61 0.7176 13 0.1529 4 0.0471
Karakalpak 3 42 0.0667 2 0.6667 1 0.3333 0 0
Old English 38 43 0.5067 24 0.6316 2 0.0526 0 0
Proto-Slavic 48 45 0.5393 18 0.375 1 0.0208 0 0
Old Swedish 4 45 0.0816 2 0.5 0 0 0 0
Middle Dutch 3 47 0.0612 2 0.6667 0 0 0 0
Catalan 129 48 0.7866 98 0.7597 31 0.2403 5 0.0388
Middle English 56 53 0.5833 36 0.6429 4 0.0714 4 0.0714
Romanian 59 54 0.5842 39 0.661 7 0.1186 0 0
Kashmiri 58 55 0.5577 31 0.5345 3 0.0517 0 0
Proto-Germanic 24 55 0.3158 21 0.875 2 0.0833 0 0
Gujarati 45 69 0.4128 21 0.4667 2 0.0444 3 0.0667
Sundanese 132 72 0.763 3 0.0227 2 0.0152 0 0
Dutch 574 75 1.0571 392 0.6829 16 0.0279 2 0.0035
Bulgarian 83 97 0.4798 64 0.7711 2 0.0241 0 0
Tamil 1186 98 1.3462 781 0.6585 81 0.0683 113 0.0953
Old French 10 107 0.0855 5 0.5 1 0.1 0 0
Proto-Sámi 2 121 0.0163 2 1 0 0 0 0
Odia 188 128 0.6667 16 0.0851 1 0.0053 2 0.0106
Latvian 152 151 0.5609 116 0.7632 19 0.125 4 0.0263
Luxembourgish 899 179 1.0417 26 0.0289 3 0.0033 75 0.0834
Old Norse 78 203 0.2826 67 0.859 3 0.0385 0 0
Twi 559 473 0.5601 208 0.3721 1 0.0018 0 0
Lojban 20 597 0.0325 14 0.7 0 0 0 0
End of automatically generated list.