Back Andrea Censi • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 755 980
Registration date 2006-01-05 13:16
User groups авторасталған қатысушы
Is administrator? No
First edit 2006-01-07 03:29
Latest edit 2008-07-28 17:57
Latest logged action 2006-01-05 13:16
Live edits 73 · (96,1%)
Deleted edits 3 · (3,9%)
Total edits 76
Edits (live)
Өткен 24 сағаттағы өңдемелер0
Өткен 7 күндегі өңдемелер0
Өткен 30 күндегі өңдемелер0
Өткен 365 күндегі өңдемелер0
Average edits per day 0,081 (933 days)
Average edit size* 234,8 bytes
Шағын өңдемелер 5 · (6,8%)
Small edits (<20 bytes)* 43 · (58,9%)
Large edits (>1000 bytes)* 4 · (5,5%)

Беттер
Pages edited (total) 32
Average edits per page 2,375
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
3 (0 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 0
Files moved (Commons) 0
Actions
Pages moved 0
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Global edit counts (approximate)
en.wikipedia.org 76
it.wikipedia.org 68
it.wikibooks.org 0
Other projects 0
All projects 144
Live edits · 73 (96,1%)
Deleted edits · 3 (3,9%)
< 20 bytes* · 43 (58,9%)
≥ 20 bytes* · 30 (41,1%)
< 1 000 bytes* · 69 (94,5%)
≥ 1 000 bytes* · 4 (5,5%)
* Data limited to the past 5 000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 51 (69,9%)
Talk 14 (19,2%)
User 6 (8,2%)
User talk 2 (2,7%)
4 namespaces 73

Year counts [show] [hide]

Жыл Count Main Talk User User talk
2006 35 18 13 3 1
2007 24 20 1 2 1
2008 14 13 0 1 0
2009 0 0 0 0 0
2010 0 0 0 0 0
2011 0 0 0 0 0
2012 0 0 0 0 0
2013 0 0 0 0 0
2014 0 0 0 0 0
2015 0 0 0 0 0
2016 0 0 0 0 0
2017 0 0 0 0 0
2018 0 0 0 0 0
2019 0 0 0 0 0
2020 0 0 0 0 0
2021 0 0 0 0 0
2022 0 0 0 0 0
2023 0 0 0 0 0
2024 0 0 0 0 0

Month counts [show] [hide]

Ай Count Main Talk User User talk
2006-01 1 0 0 1 0
2006-02 0 0 0 0 0
2006-03 12 3 9 0 0
2006-04 1 0 0 1 0
2006-05 1 1 0 0 0
2006-06 0 0 0 0 0
2006-07 0 0 0 0 0
2006-08 0 0 0 0 0
2006-09 0 0 0 0 0
2006-10 5 2 3 0 0
2006-11 3 3 0 0 0
2006-12 12 9 1 1 1
2007-01 1 1 0 0 0
2007-02 4 3 0 1 0
2007-03 4 3 0 0 1
2007-04 2 2 0 0 0
2007-05 0 0 0 0 0
2007-06 1 0 1 0 0
2007-07 1 1 0 0 0
2007-08 4 4 0 0 0
2007-09 1 0 0 1 0
2007-10 5 5 0 0 0
2007-11 0 0 0 0 0
2007-12 1 1 0 0 0
2008-01 3 2 0 1 0
2008-02 9 9 0 0 0
2008-03 1 1 0 0 0
2008-04 0 0 0 0 0
2008-05 0 0 0 0 0
2008-06 0 0 0 0 0
2008-07 1 1 0 0 0
2008-08 0 0 0 0 0
2008-09 0 0 0 0 0
2008-10 0 0 0 0 0
2008-11 0 0 0 0 0
2008-12 0 0 0 0 0
2009-01 0 0 0 0 0
2009-02 0 0 0 0 0
2009-03 0 0 0 0 0
2009-04 0 0 0 0 0
2009-05 0 0 0 0 0
2009-06 0 0 0 0 0
2009-07 0 0 0 0 0
2009-08 0 0 0 0 0
2009-09 0 0 0 0 0
2009-10 0 0 0 0 0
2009-11 0 0 0 0 0
2009-12 0 0 0 0 0
2010-01 0 0 0 0 0
2010-02 0 0 0 0 0
2010-03 0 0 0 0 0
2010-04 0 0 0 0 0
2010-05 0 0 0 0 0
2010-06 0 0 0 0 0
2010-07 0 0 0 0 0
2010-08 0 0 0 0 0
2010-09 0 0 0 0 0
2010-10 0 0 0 0 0
2010-11 0 0 0 0 0
2010-12 0 0 0 0 0
2011-01 0 0 0 0 0
2011-02 0 0 0 0 0
2011-03 0 0 0 0 0
2011-04 0 0 0 0 0
2011-05 0 0 0 0 0
2011-06 0 0 0 0 0
2011-07 0 0 0 0 0
2011-08 0 0 0 0 0
2011-09 0 0 0 0 0
2011-10 0 0 0 0 0
2011-11 0 0 0 0 0
2011-12 0 0 0 0 0
2012-01 0 0 0 0 0
2012-02 0 0 0 0 0
2012-03 0 0 0 0 0
2012-04 0 0 0 0 0
2012-05 0 0 0 0 0
2012-06 0 0 0 0 0
2012-07 0 0 0 0 0
2012-08 0 0 0 0 0
2012-09 0 0 0 0 0
2012-10 0 0 0 0 0
2012-11 0 0 0 0 0
2012-12 0 0 0 0 0
2013-01 0 0 0 0 0
2013-02 0 0 0 0 0
2013-03 0 0 0 0 0
2013-04 0 0 0 0 0
2013-05 0 0 0 0 0
2013-06 0 0 0 0 0
2013-07 0 0 0 0 0
2013-08 0 0 0 0 0
2013-09 0 0 0 0 0
2013-10 0 0 0 0 0
2013-11 0 0 0 0 0
2013-12 0 0 0 0 0
2014-01 0 0 0 0 0
2014-02 0 0 0 0 0
2014-03 0 0 0 0 0
2014-04 0 0 0 0 0
2014-05 0 0 0 0 0
2014-06 0 0 0 0 0
2014-07 0 0 0 0 0
2014-08 0 0 0 0 0
2014-09 0 0 0 0 0
2014-10 0 0 0 0 0
2014-11 0 0 0 0 0
2014-12 0 0 0 0 0
2015-01 0 0 0 0 0
2015-02 0 0 0 0 0
2015-03 0 0 0 0 0
2015-04 0 0 0 0 0
2015-05 0 0 0 0 0
2015-06 0 0 0 0 0
2015-07 0 0 0 0 0
2015-08 0 0 0 0 0
2015-09 0 0 0 0 0
2015-10 0 0 0 0 0
2015-11 0 0 0 0 0
2015-12 0 0 0 0 0
2016-01 0 0 0 0 0
2016-02 0 0 0 0 0
2016-03 0 0 0 0 0
2016-04 0 0 0 0 0
2016-05 0 0 0 0 0
2016-06 0 0 0 0 0
2016-07 0 0 0 0 0
2016-08 0 0 0 0 0
2016-09 0 0 0 0 0
2016-10 0 0 0 0 0
2016-11 0 0 0 0 0
2016-12 0 0 0 0 0
2017-01 0 0 0 0 0
2017-02 0 0 0 0 0
2017-03 0 0 0 0 0
2017-04 0 0 0 0 0
2017-05 0 0 0 0 0
2017-06 0 0 0 0 0
2017-07 0 0 0 0 0
2017-08 0 0 0 0 0
2017-09 0 0 0 0 0
2017-10 0 0 0 0 0
2017-11 0 0 0 0 0
2017-12 0 0 0 0 0
2018-01 0 0 0 0 0
2018-02 0 0 0 0 0
2018-03 0 0 0 0 0
2018-04 0 0 0 0 0
2018-05 0 0 0 0 0
2018-06 0 0 0 0 0
2018-07 0 0 0 0 0
2018-08 0 0 0 0 0
2018-09 0 0 0 0 0
2018-10 0 0 0 0 0
2018-11 0 0 0 0 0
2018-12 0 0 0 0 0
2019-01 0 0 0 0 0
2019-02 0 0 0 0 0
2019-03 0 0 0 0 0
2019-04 0 0 0 0 0
2019-05 0 0 0 0 0
2019-06 0 0 0 0 0
2019-07 0 0 0 0 0
2019-08 0 0 0 0 0
2019-09 0 0 0 0 0
2019-10 0 0 0 0 0
2019-11 0 0 0 0 0
2019-12 0 0 0 0 0
2020-01 0 0 0 0 0
2020-02 0 0 0 0 0
2020-03 0 0 0 0 0
2020-04 0 0 0 0 0
2020-05 0 0 0 0 0
2020-06 0 0 0 0 0
2020-07 0 0 0 0 0
2020-08 0 0 0 0 0
2020-09 0 0 0 0 0
2020-10 0 0 0 0 0
2020-11 0 0 0 0 0
2020-12 0 0 0 0 0
2021-01 0 0 0 0 0
2021-02 0 0 0 0 0
2021-03 0 0 0 0 0
2021-04 0 0 0 0 0
2021-05 0 0 0 0 0
2021-06 0 0 0 0 0
2021-07 0 0 0 0 0
2021-08 0 0 0 0 0
2021-09 0 0 0 0 0
2021-10 0 0 0 0 0
2021-11 0 0 0 0 0
2021-12 0 0 0 0 0
2022-01 0 0 0 0 0
2022-02 0 0 0 0 0
2022-03 0 0 0 0 0
2022-04 0 0 0 0 0
2022-05 0 0 0 0 0
2022-06 0 0 0 0 0
2022-07 0 0 0 0 0
2022-08 0 0 0 0 0
2022-09 0 0 0 0 0
2022-10 0 0 0 0 0
2022-11 0 0 0 0 0
2022-12 0 0 0 0 0
2023-01 0 0 0 0 0
2023-02 0 0 0 0 0
2023-03 0 0 0 0 0
2023-04 0 0 0 0 0
2023-05 0 0 0 0 0
2023-06 0 0 0 0 0
2023-07 0 0 0 0 0
2023-08 0 0 0 0 0
2023-09 0 0 0 0 0
2023-10 0 0 0 0 0
2023-11 0 0 0 0 0
2023-12 0 0 0 0 0
2024-01 0 0 0 0 0
2024-02 0 0 0 0 0
2024-03 0 0 0 0 0
2024-04 0 0 0 0 0
2024-05 0 0 0 0 0
2024-06 0 0 0 0 0
2024-07 0 0 0 0 0
2024-08 0 0 0 0 0
2024-09 0 0 0 0 0
2024-10 0 0 0 0 0
2024-11 0 0 0 0 0

Time card [show] [hide]

Жексенбі 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2 0 0 0 0 0 1 0
Дүйсенбі 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 4 1 1 0
Сейсенбі 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 4 0
Сәрсенбі 0 0 0 4 0 3 0 0 1 0 0 6 0 0 0 1 2 1 0 1 0 1 0 0
Бейсенбі 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
Жұма 1 0 0 0 0 0 0 0 1 0 2 0 0 2 0 2 0 0 0 0 2 0 0 0
Сенбі 4 1 0 1 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 1 0 0

Top edited pages [show] [hide]

Rights changes [show] [hide]

Date Rights Орындаушы Summary
авторасталған қатысушы
Automatic
All times are in UTC.