Back ColemanJ • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 3,681,506
Registration date 2007-02-26 22:38
User groups autoconfirmed user
Is administrator? No
First edit 2007-02-26 22:57
Latest edit 2007-03-12 02:53
Latest logged action 2007-02-26 22:38
Live edits 37 · (100%)
Deleted edits 0 · (0%)
Total edits 37
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 2.846 (13 days)
Average edit size* 246.8 bytes
Minor edits 3 · (8.1%)
Small edits (<20 bytes)* 11 · (29.7%)
Large edits (>1000 bytes)* 3 · (8.1%)

Pages
Pages edited (total) 20
Average edits per page 1.85
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
4 (0 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 0
Files moved (Commons) 0
Actions
Pages moved 0
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Global edit counts (approximate)
en.wikipedia.org 37
Other projects 0
All projects 37
Live edits · 37 (100%)
Deleted edits · 0 (0%)
< 20 bytes* · 11 (29.7%)
≥ 20 bytes* · 26 (70.3%)
< 1,000 bytes* · 34 (91.9%)
≥ 1,000 bytes* · 3 (8.1%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 28 (75.7%)
Wikipedia 4 (10.8%)
User 3 (8.1%)
Talk 2 (5.4%)
4 namespaces 37

Year counts [show] [hide]

Year Count Main Talk User Wikipedia
2007 37 28 2 3 4
2008 0 0 0 0 0
2009 0 0 0 0 0
2010 0 0 0 0 0
2011 0 0 0 0 0
2012 0 0 0 0 0
2013 0 0 0 0 0
2014 0 0 0 0 0
2015 0 0 0 0 0
2016 0 0 0 0 0
2017 0 0 0 0 0
2018 0 0 0 0 0
2019 0 0 0 0 0
2020 0 0 0 0 0
2021 0 0 0 0 0
2022 0 0 0 0 0
2023 0 0 0 0 0
2024 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User Wikipedia
2007-02 15 13 0 1 1
2007-03 22 15 2 2 3
2007-04 0 0 0 0 0
2007-05 0 0 0 0 0
2007-06 0 0 0 0 0
2007-07 0 0 0 0 0
2007-08 0 0 0 0 0
2007-09 0 0 0 0 0
2007-10 0 0 0 0 0
2007-11 0 0 0 0 0
2007-12 0 0 0 0 0
2008-01 0 0 0 0 0
2008-02 0 0 0 0 0
2008-03 0 0 0 0 0
2008-04 0 0 0 0 0
2008-05 0 0 0 0 0
2008-06 0 0 0 0 0
2008-07 0 0 0 0 0
2008-08 0 0 0 0 0
2008-09 0 0 0 0 0
2008-10 0 0 0 0 0
2008-11 0 0 0 0 0
2008-12 0 0 0 0 0
2009-01 0 0 0 0 0
2009-02 0 0 0 0 0
2009-03 0 0 0 0 0
2009-04 0 0 0 0 0
2009-05 0 0 0 0 0
2009-06 0 0 0 0 0
2009-07 0 0 0 0 0
2009-08 0 0 0 0 0
2009-09 0 0 0 0 0
2009-10 0 0 0 0 0
2009-11 0 0 0 0 0
2009-12 0 0 0 0 0
2010-01 0 0 0 0 0
2010-02 0 0 0 0 0
2010-03 0 0 0 0 0
2010-04 0 0 0 0 0
2010-05 0 0 0 0 0
2010-06 0 0 0 0 0
2010-07 0 0 0 0 0
2010-08 0 0 0 0 0
2010-09 0 0 0 0 0
2010-10 0 0 0 0 0
2010-11 0 0 0 0 0
2010-12 0 0 0 0 0
2011-01 0 0 0 0 0
2011-02 0 0 0 0 0
2011-03 0 0 0 0 0
2011-04 0 0 0 0 0
2011-05 0 0 0 0 0
2011-06 0 0 0 0 0
2011-07 0 0 0 0 0
2011-08 0 0 0 0 0
2011-09 0 0 0 0 0
2011-10 0 0 0 0 0
2011-11 0 0 0 0 0
2011-12 0 0 0 0 0
2012-01 0 0 0 0 0
2012-02 0 0 0 0 0
2012-03 0 0 0 0 0
2012-04 0 0 0 0 0
2012-05 0 0 0 0 0
2012-06 0 0 0 0 0
2012-07 0 0 0 0 0
2012-08 0 0 0 0 0
2012-09 0 0 0 0 0
2012-10 0 0 0 0 0
2012-11 0 0 0 0 0
2012-12 0 0 0 0 0
2013-01 0 0 0 0 0
2013-02 0 0 0 0 0
2013-03 0 0 0 0 0
2013-04 0 0 0 0 0
2013-05 0 0 0 0 0
2013-06 0 0 0 0 0
2013-07 0 0 0 0 0
2013-08 0 0 0 0 0
2013-09 0 0 0 0 0
2013-10 0 0 0 0 0
2013-11 0 0 0 0 0
2013-12 0 0 0 0 0
2014-01 0 0 0 0 0
2014-02 0 0 0 0 0
2014-03 0 0 0 0 0
2014-04 0 0 0 0 0
2014-05 0 0 0 0 0
2014-06 0 0 0 0 0
2014-07 0 0 0 0 0
2014-08 0 0 0 0 0
2014-09 0 0 0 0 0
2014-10 0 0 0 0 0
2014-11 0 0 0 0 0
2014-12 0 0 0 0 0
2015-01 0 0 0 0 0
2015-02 0 0 0 0 0
2015-03 0 0 0 0 0
2015-04 0 0 0 0 0
2015-05 0 0 0 0 0
2015-06 0 0 0 0 0
2015-07 0 0 0 0 0
2015-08 0 0 0 0 0
2015-09 0 0 0 0 0
2015-10 0 0 0 0 0
2015-11 0 0 0 0 0
2015-12 0 0 0 0 0
2016-01 0 0 0 0 0
2016-02 0 0 0 0 0
2016-03 0 0 0 0 0
2016-04 0 0 0 0 0
2016-05 0 0 0 0 0
2016-06 0 0 0 0 0
2016-07 0 0 0 0 0
2016-08 0 0 0 0 0
2016-09 0 0 0 0 0
2016-10 0 0 0 0 0
2016-11 0 0 0 0 0
2016-12 0 0 0 0 0
2017-01 0 0 0 0 0
2017-02 0 0 0 0 0
2017-03 0 0 0 0 0
2017-04 0 0 0 0 0
2017-05 0 0 0 0 0
2017-06 0 0 0 0 0
2017-07 0 0 0 0 0
2017-08 0 0 0 0 0
2017-09 0 0 0 0 0
2017-10 0 0 0 0 0
2017-11 0 0 0 0 0
2017-12 0 0 0 0 0
2018-01 0 0 0 0 0
2018-02 0 0 0 0 0
2018-03 0 0 0 0 0
2018-04 0 0 0 0 0
2018-05 0 0 0 0 0
2018-06 0 0 0 0 0
2018-07 0 0 0 0 0
2018-08 0 0 0 0 0
2018-09 0 0 0 0 0
2018-10 0 0 0 0 0
2018-11 0 0 0 0 0
2018-12 0 0 0 0 0
2019-01 0 0 0 0 0
2019-02 0 0 0 0 0
2019-03 0 0 0 0 0
2019-04 0 0 0 0 0
2019-05 0 0 0 0 0
2019-06 0 0 0 0 0
2019-07 0 0 0 0 0
2019-08 0 0 0 0 0
2019-09 0 0 0 0 0
2019-10 0 0 0 0 0
2019-11 0 0 0 0 0
2019-12 0 0 0 0 0
2020-01 0 0 0 0 0
2020-02 0 0 0 0 0
2020-03 0 0 0 0 0
2020-04 0 0 0 0 0
2020-05 0 0 0 0 0
2020-06 0 0 0 0 0
2020-07 0 0 0 0 0
2020-08 0 0 0 0 0
2020-09 0 0 0 0 0
2020-10 0 0 0 0 0
2020-11 0 0 0 0 0
2020-12 0 0 0 0 0
2021-01 0 0 0 0 0
2021-02 0 0 0 0 0
2021-03 0 0 0 0 0
2021-04 0 0 0 0 0
2021-05 0 0 0 0 0
2021-06 0 0 0 0 0
2021-07 0 0 0 0 0
2021-08 0 0 0 0 0
2021-09 0 0 0 0 0
2021-10 0 0 0 0 0
2021-11 0 0 0 0 0
2021-12 0 0 0 0 0
2022-01 0 0 0 0 0
2022-02 0 0 0 0 0
2022-03 0 0 0 0 0
2022-04 0 0 0 0 0
2022-05 0 0 0 0 0
2022-06 0 0 0 0 0
2022-07 0 0 0 0 0
2022-08 0 0 0 0 0
2022-09 0 0 0 0 0
2022-10 0 0 0 0 0
2022-11 0 0 0 0 0
2022-12 0 0 0 0 0
2023-01 0 0 0 0 0
2023-02 0 0 0 0 0
2023-03 0 0 0 0 0
2023-04 0 0 0 0 0
2023-05 0 0 0 0 0
2023-06 0 0 0 0 0
2023-07 0 0 0 0 0
2023-08 0 0 0 0 0
2023-09 0 0 0 0 0
2023-10 0 0 0 0 0
2023-11 0 0 0 0 0
2023-12 0 0 0 0 0
2024-01 0 0 0 0 0
2024-02 0 0 0 0 0
2024-03 0 0 0 0 0
2024-04 0 0 0 0 0
2024-05 0 0 0 0 0
2024-06 0 0 0 0 0
2024-07 0 0 0 0 0
2024-08 0 0 0 0 0
2024-09 0 0 0 0 0
2024-10 0 0 0 0 0
2024-11 0 0 0 0 0

Time card [show] [hide]

Sunday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monday 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuesday 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wednesday 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thursday 2 3 5 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friday 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Top edited pages [show] [hide]

Rights changes [show] [hide]

Date Rights Performer Summary
autoconfirmed user
Automatic
All times are in UTC.