Back Eusa65 • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 13,213,319
Registration date 2010-10-08 10:21
User groups autoconfirmed user
Is administrator? No
First edit 2010-10-22 10:08
Latest edit 2012-11-01 01:25
Latest logged action 2011-10-25 23:23
Live edits 135 · (80.8%)
Deleted edits 32 · (19.2%)
Total edits 167
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 0.226 (740 days)
Average edit size* 207.2 bytes
Minor edits 40 · (29.6%)
Small edits (<20 bytes)* 58 · (43%)
Large edits (>1000 bytes)* 11 · (8.1%)

Pages
Pages edited (total) 16
Average edits per page 10.438
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
7 (0 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 7
Files moved (Commons) 0
Actions
Pages moved 2
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 135 (80.8%)
Deleted edits · 32 (19.2%)
< 20 bytes* · 58 (43%)
≥ 20 bytes* · 77 (57%)
< 1,000 bytes* · 124 (91.9%)
≥ 1,000 bytes* · 11 (8.1%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 85 (63%)
User 25 (18.5%)
User talk 13 (9.6%)
Talk 7 (5.2%)
Wikipedia 5 (3.7%)
5 namespaces 135

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia
2010 1 0 0 1 0 0
2011 49 25 5 15 2 2
2012 85 60 2 9 11 3
2013 0 0 0 0 0 0
2014 0 0 0 0 0 0
2015 0 0 0 0 0 0
2016 0 0 0 0 0 0
2017 0 0 0 0 0 0
2018 0 0 0 0 0 0
2019 0 0 0 0 0 0
2020 0 0 0 0 0 0
2021 0 0 0 0 0 0
2022 0 0 0 0 0 0
2023 0 0 0 0 0 0
2024 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia
2010-10 1 0 0 1 0 0
2010-11 0 0 0 0 0 0
2010-12 0 0 0 0 0 0
2011-01 0 0 0 0 0 0
2011-02 0 0 0 0 0 0
2011-03 0 0 0 0 0 0
2011-04 0 0 0 0 0 0
2011-05 0 0 0 0 0 0
2011-06 0 0 0 0 0 0
2011-07 0 0 0 0 0 0
2011-08 0 0 0 0 0 0
2011-09 0 0 0 0 0 0
2011-10 44 23 3 15 1 2
2011-11 5 2 2 0 1 0
2011-12 0 0 0 0 0 0
2012-01 0 0 0 0 0 0
2012-02 0 0 0 0 0 0
2012-03 0 0 0 0 0 0
2012-04 0 0 0 0 0 0
2012-05 0 0 0 0 0 0
2012-06 0 0 0 0 0 0
2012-07 0 0 0 0 0 0
2012-08 0 0 0 0 0 0
2012-09 0 0 0 0 0 0
2012-10 84 60 2 9 10 3
2012-11 1 0 0 0 1 0
2012-12 0 0 0 0 0 0
2013-01 0 0 0 0 0 0
2013-02 0 0 0 0 0 0
2013-03 0 0 0 0 0 0
2013-04 0 0 0 0 0 0
2013-05 0 0 0 0 0 0
2013-06 0 0 0 0 0 0
2013-07 0 0 0 0 0 0
2013-08 0 0 0 0 0 0
2013-09 0 0 0 0 0 0
2013-10 0 0 0 0 0 0
2013-11 0 0 0 0 0 0
2013-12 0 0 0 0 0 0
2014-01 0 0 0 0 0 0
2014-02 0 0 0 0 0 0
2014-03 0 0 0 0 0 0
2014-04 0 0 0 0 0 0
2014-05 0 0 0 0 0 0
2014-06 0 0 0 0 0 0
2014-07 0 0 0 0 0 0
2014-08 0 0 0 0 0 0
2014-09 0 0 0 0 0 0
2014-10 0 0 0 0 0 0
2014-11 0 0 0 0 0 0
2014-12 0 0 0 0 0 0
2015-01 0 0 0 0 0 0
2015-02 0 0 0 0 0 0
2015-03 0 0 0 0 0 0
2015-04 0 0 0 0 0 0
2015-05 0 0 0 0 0 0
2015-06 0 0 0 0 0 0
2015-07 0 0 0 0 0 0
2015-08 0 0 0 0 0 0
2015-09 0 0 0 0 0 0
2015-10 0 0 0 0 0 0
2015-11 0 0 0 0 0 0
2015-12 0 0 0 0 0 0
2016-01 0 0 0 0 0 0
2016-02 0 0 0 0 0 0
2016-03 0 0 0 0 0 0
2016-04 0 0 0 0 0 0
2016-05 0 0 0 0 0 0
2016-06 0 0 0 0 0 0
2016-07 0 0 0 0 0 0
2016-08 0 0 0 0 0 0
2016-09 0 0 0 0 0 0
2016-10 0 0 0 0 0 0
2016-11 0 0 0 0 0 0
2016-12 0 0 0 0 0 0
2017-01 0 0 0 0 0 0
2017-02 0 0 0 0 0 0
2017-03 0 0 0 0 0 0
2017-04 0 0 0 0 0 0
2017-05 0 0 0 0 0 0
2017-06 0 0 0 0 0 0
2017-07 0 0 0 0 0 0
2017-08 0 0 0 0 0 0
2017-09 0 0 0 0 0 0
2017-10 0 0 0 0 0 0
2017-11 0 0 0 0 0 0
2017-12 0 0 0 0 0 0
2018-01 0 0 0 0 0 0
2018-02 0 0 0 0 0 0
2018-03 0 0 0 0 0 0
2018-04 0 0 0 0 0 0
2018-05 0 0 0 0 0 0
2018-06 0 0 0 0 0 0
2018-07 0 0 0 0 0 0
2018-08 0 0 0 0 0 0
2018-09 0 0 0 0 0 0
2018-10 0 0 0 0 0 0
2018-11 0 0 0 0 0 0
2018-12 0 0 0 0 0 0
2019-01 0 0 0 0 0 0
2019-02 0 0 0 0 0 0
2019-03 0 0 0 0 0 0
2019-04 0 0 0 0 0 0
2019-05 0 0 0 0 0 0
2019-06 0 0 0 0 0 0
2019-07 0 0 0 0 0 0
2019-08 0 0 0 0 0 0
2019-09 0 0 0 0 0 0
2019-10 0 0 0 0 0 0
2019-11 0 0 0 0 0 0
2019-12 0 0 0 0 0 0
2020-01 0 0 0 0 0 0
2020-02 0 0 0 0 0 0
2020-03 0 0 0 0 0 0
2020-04 0 0 0 0 0 0
2020-05 0 0 0 0 0 0
2020-06 0 0 0 0 0 0
2020-07 0 0 0 0 0 0
2020-08 0 0 0 0 0 0
2020-09 0 0 0 0 0 0
2020-10 0 0 0 0 0 0
2020-11 0 0 0 0 0 0
2020-12 0 0 0 0 0 0
2021-01 0 0 0 0 0 0
2021-02 0 0 0 0 0 0
2021-03 0 0 0 0 0 0
2021-04 0 0 0 0 0 0
2021-05 0 0 0 0 0 0
2021-06 0 0 0 0 0 0
2021-07 0 0 0 0 0 0
2021-08 0 0 0 0 0 0
2021-09 0 0 0 0 0 0
2021-10 0 0 0 0 0 0
2021-11 0 0 0 0 0 0
2021-12 0 0 0 0 0 0
2022-01 0 0 0 0 0 0
2022-02 0 0 0 0 0 0
2022-03 0 0 0 0 0 0
2022-04 0 0 0 0 0 0
2022-05 0 0 0 0 0 0
2022-06 0 0 0 0 0 0
2022-07 0 0 0 0 0 0
2022-08 0 0 0 0 0 0
2022-09 0 0 0 0 0 0
2022-10 0 0 0 0 0 0
2022-11 0 0 0 0 0 0
2022-12 0 0 0 0 0 0
2023-01 0 0 0 0 0 0
2023-02 0 0 0 0 0 0
2023-03 0 0 0 0 0 0
2023-04 0 0 0 0 0 0
2023-05 0 0 0 0 0 0
2023-06 0 0 0 0 0 0
2023-07 0 0 0 0 0 0
2023-08 0 0 0 0 0 0
2023-09 0 0 0 0 0 0
2023-10 0 0 0 0 0 0
2023-11 0 0 0 0 0 0
2023-12 0 0 0 0 0 0
2024-01 0 0 0 0 0 0
2024-02 0 0 0 0 0 0
2024-03 0 0 0 0 0 0
2024-04 0 0 0 0 0 0
2024-05 0 0 0 0 0 0
2024-06 0 0 0 0 0 0
2024-07 0 0 0 0 0 0
2024-08 0 0 0 0 0 0
2024-09 0 0 0 0 0 0
2024-10 0 0 0 0 0 0
2024-11 0 0 0 0 0 0

Time card [show] [hide]

Sunday 0 0 0 0 0 0 0 0 0 3 1 0 0 2 0 0 0 0 5 1 0 0 0 0
Monday 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 1 3 0 0
Tuesday 0 0 0 0 0 0 0 0 2 7 11 3 1 1 0 0 2 1 4 1 4 2 2 5
Wednesday 0 0 0 0 0 0 1 1 0 0 1 5 0 0 1 4 0 0 0 1 2 0 0 1
Thursday 0 1 0 0 0 0 0 0 0 0 1 2 1 1 0 0 1 0 2 2 5 0 0 2
Friday 0 0 0 0 0 0 0 0 0 0 1 1 3 7 11 0 0 3 1 0 1 0 1 0
Saturday 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
85 Suzon Fuks Stub Stub Log · Page History · Top Edits

Talk [show] [hide]

Edits Page title Links
7 Talk:Suzon Fuks Log · Page History · Top Edits

User [show] [hide]

Edits Page title Links
21 User:Eusa65 Log · Page History · Top Edits
2 User:ToniSant/AIT2-students2012 Log · Page History · Top Edits
1 User:ToniSant Log · Page History · Top Edits
1 User:Eusa65/sandbox Log · Page History · Top Edits

User talk [show] [hide]

Edits Page title Links
5 User talk:Eusa65 Log · Page History · Top Edits
4 User talk:PamD Log · Page History · Top Edits
2 User talk:Jeffasiedu Log · Page History · Top Edits
1 User talk:Eusa65/sandbox Log · Page History · Top Edits
1 User talk:ToniSant/AIT2-students2012 Log · Page History · Top Edits

Wikipedia [show] [hide]

Edits Page title Assessment Links
3 Wikipedia:Sandbox Unknown Log · Page History · Top Edits
2 Wikipedia:Teahouse/Guests/Right column Unknown Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
autoconfirmed user
Automatic
All times are in UTC.