Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 1,644,189 |
Registration date | 2006-06-19 11:23 |
User groups | extended confirmed user, autoconfirmed user |
Is administrator? | |
First edit | 2006-06-19 11:25 |
Latest edit | 2023-01-16 13:02 |
Latest logged action | 2023-07-19 07:08 |
Thanks received | 5 |
Live edits | 4,715 · (95.2%) |
Deleted edits | 240 · (4.8%) |
Total edits | 4,955 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Average edits per day | 0.818 (6,055 days) |
Average edit size* | 492.6 bytes |
Minor edits | 1,660 · (35.2%) |
Small edits (<20 bytes)* | 1,565 · (33.2%) |
Large edits (>1000 bytes)* | 624 · (13.2%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 1,849 |
Average edits per page | 2.68 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
1,091 (42 since deleted) |
Files | |
Files uploaded | 21 |
Files moved | 0 |
Files uploaded (Commons) | 187 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 30 |
Thank | 0 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 4,906 |
es.wikipedia.org | 2,985 |
commons.wikimedia.org | 611 |
de.wikipedia.org | 127 |
www.wikidata.org | 39 |
ca.wikipedia.org | 23 |
da.wikipedia.org | 2 |
en.wikivoyage.org | 2 |
meta.wikimedia.org | 0 |
sv.wikipedia.org | 0 |
Other projects | 0 |
All projects | 8,695 |
Live edits
·
4,715 (95.2%)
Deleted edits
·
240 (4.8%)
< 20 bytes*
·
1,565 (33.2%)
≥ 20 bytes*
·
3,150 (66.8%)
< 1,000 bytes*
·
4,091 (86.8%)
≥ 1,000 bytes*
·
624 (13.2%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | Template | Template talk | Category |
---|---|---|---|---|---|---|---|---|---|---|
2006 | 200 | 134 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 57 |
2007 | 3,543 | 3,124 | 72 | 9 | 72 | 9 | 13 | 43 | 5 | 196 |
2008 | 693 | 637 | 7 | 0 | 19 | 2 | 0 | 17 | 0 | 11 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 27 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
2017 | 54 | 45 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 116 | 92 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | 63 | 48 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 |
2022 | 10 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2023 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | Template | Template talk | Category |
---|---|---|---|---|---|---|---|---|---|---|
2006-06 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2006-07 | 44 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2006-08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-10 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2006-11 | 16 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
2006-12 | 94 | 65 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 23 |
2007-01 | 391 | 321 | 9 | 3 | 7 | 2 | 1 | 5 | 1 | 42 |
2007-02 | 196 | 167 | 10 | 3 | 1 | 4 | 0 | 5 | 0 | 6 |
2007-03 | 268 | 244 | 5 | 2 | 5 | 0 | 0 | 2 | 1 | 9 |
2007-04 | 468 | 406 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 40 |
2007-05 | 204 | 191 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 4 |
2007-06 | 319 | 295 | 7 | 0 | 6 | 0 | 2 | 3 | 2 | 4 |
2007-07 | 473 | 387 | 3 | 0 | 9 | 1 | 10 | 3 | 0 | 60 |
2007-08 | 263 | 239 | 5 | 1 | 7 | 0 | 0 | 1 | 0 | 10 |
2007-09 | 180 | 171 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
2007-10 | 297 | 263 | 1 | 0 | 8 | 1 | 0 | 19 | 0 | 5 |
2007-11 | 259 | 235 | 7 | 0 | 11 | 0 | 0 | 1 | 0 | 5 |
2007-12 | 225 | 205 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 11 |
2008-01 | 199 | 168 | 2 | 0 | 8 | 2 | 0 | 16 | 0 | 3 |
2008-02 | 208 | 199 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2008-03 | 160 | 157 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
2008-04 | 35 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2008-05 | 72 | 63 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2008-06 | 13 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-11 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-02 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-07 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-03 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016-04 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06 | 34 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 34 | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10 | 49 | 47 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 32 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 41 | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12 | 13 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
2022-01 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time card
[show]
[hide]
Sunday | 31 | 21 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 9 | 57 | 34 | 24 | 35 | 42 | 81 | 27 | 36 | 40 | 63 | 53 | 55 | 72 | 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 35 | 5 | 28 | 37 | 0 | 0 | 0 | 4 | 1 | 7 | 35 | 39 | 38 | 58 | 70 | 96 | 44 | 56 | 63 | 78 | 99 | 97 | 71 | 35 |
Tuesday | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 23 | 21 | 28 | 27 | 38 | 24 | 19 | 17 | 34 | 27 | 37 | 66 | 32 |
Wednesday | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 13 | 22 | 18 | 47 | 37 | 22 | 18 | 29 | 52 | 58 | 48 | 81 | 45 | 21 |
Thursday | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 8 | 21 | 31 | 40 | 39 | 66 | 36 | 28 | 26 | 44 | 57 | 40 | 76 | 53 | 34 |
Friday | 18 | 16 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 24 | 30 | 9 | 23 | 45 | 53 | 120 | 45 | 50 | 36 | 35 | 27 | 35 | 46 | 64 |
Saturday | 22 | 18 | 22 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 26 | 16 | 18 | 42 | 36 | 67 | 88 | 25 | 49 | 29 | 35 | 20 | 73 | 86 |
Top edited pages
[show]
[hide]
Main [show] [hide]
Talk [show] [hide]
User [show] [hide]
User talk [show] [hide]
Wikipedia [show] [hide]
Wikipedia talk [show] [hide]
Template [show] [hide]
Template talk [show] [hide]
Category [show] [hide]
Rights changes
[show]
[hide]
Date | Rights | Performer | Summary |
---|---|---|---|
2016-04-30 08:26 |
extended confirmed user
|
Automatic | |
2006-06-30 14:08 |
autoconfirmed user
|
Automatic |
All times are in UTC.