Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Gakkou no Kaidan (2005) | OVA | 10 | 2005 - 2009 | 4.13 (14) | 5.85 (14) | Direction (監督) | 1-2 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Mitsubachi Maaya no Bouken | TV Series | 52 | 1975 - 1976 | 4.41 (464) | 6.21 (468) | Photography (撮影) | 1-13 | Trans Arts (トランスアーツ) | ||
Pinocchio yori Piccolino no Bouken | TV Series | 52 | 1976 - 1977 | 3.82 (87) | 5.40 (87) | Photography (撮影) | 1-52 | |||
Storyboard (絵コンテ) | 16 | |||||||||
Wakakusa no Charlotte | TV Series | 30 | 1977 - 1978 | 5.54 (34) | 6.33 (34) | Assistant Episode Direction (演出助手) | 1, 3-7, 11-12, 14-21, 23, 25, 27, 29 | |||
Ashita no Eleven-tachi | TV Special | 1 | 1979 | 3.70 (24) | 4.66 (24) | Assistant Episode Direction (演出助手) | ||||
Tsurikichi Sanpei | TV Series | 109 | 1980 - 1982 | 5.63 (113) | 6.52 (113) | Assistant Episode Direction (演出助手) | 27, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 76 | |||
Episode Direction (演出) | 79, 82, 85, 88, 91, 94, 97-98, 102, 104, 106, 108 | |||||||||
Storyboard (絵コンテ) | 82, 88, 91 | |||||||||
Ochamegami Monogatari: Korokoro Pollon | TV Series | 46 | 1982 - 1983 | 5.62 (67) | 6.55 (67) | Episode Direction (演出) | 13 | |||
Storyboard (コンテ) | 3 | |||||||||
Manga Aesop Monogatari (1983) | TV Series | 52 | 1983 | 3.59 (17) | 4.64 (17) | Storyboard (絵コンテ) | ||||
Anime 80 Nichikan Sekai Isshuu | TV Series | 26 | 1984 | 5.00 (317) | 6.43 (319) | Episode Direction (演出) | 17-18 | |||
Oz no Mahou Tsukai (1986) | TV Series | 52 | 1986 - 1987 | 4.77 (105) | 5.98 (107) | Storyboard (絵コンテ) | 22 | |||
Sore Ike! Anpanman | TV Series | TBC | 1988 - ???? | 4.50 (22) | 5.45 (22) | Episode Direction (演出) | 484, 487, 491 | 484A, 487B, 491B | ||
Juushin Liger | TV Series | 43 | 1989 - 1990 | 5.75 (36) | 5.89 (36) | Episode Direction (演出) | 13, 15, 20, 24, 29 | |||
Storyboard (絵コンテ) | 24 | |||||||||
Aoi Blink | TV Series | 39 | 1989 - 1990 | 4.82 (60) | 6.09 (61) | Episode Direction (担当演出) | 4 | |||
Wrestler Gundan: Ginga Hen - Seisenshi Robin Jr. | TV Series | 50 | 1989 - 1990 | N/A (5) | N/A (5) | Episode Direction (演出) | 5, 8, 13, 15, 17, 21, 23, 25 | |||
Storyboard (絵コンテ) | 8, 13, 17, 21, 25, 29, 33, 37, 46 | |||||||||
Ochame na Futago: Clare Gakuin Monogatari | TV Series | 26 | 1991 | 5.08 (74) | 6.30 (74) | Storyboard (絵コンテ) | 2, 4, 8, 12, 17 | |||
Episode Direction (演出) | 4, 8, 12, 17, 24 | |||||||||
Lupin Sansei: Napoleon no Jisho o Ubae | TV Special | 1 | 1991 | 5.58 (320) | 6.54 (322) | Episode Direction (演出) | ||||
Watashi to Watashi: Futari no Lotte | TV Series | 29 | 1991 - 1992 | 6.73 (23) | 6.68 (24) | Episode Direction (演出) | 1 | |||
Hime-chan no Ribbon | TV Series | 61 | 1992 - 1993 | 6.54 (198) | 7.00 (202) | Episode Direction (演出) | 43, 53 | |||
Nintama Rantarou | TV Series | TBC | 1993 - ???? | 5.19 (35) | 6.78 (38) | Storyboard (絵コンテ) | 203-205, 223-225, 248, 252-253, 272-273, 277, 293-295, 332, 336-337, 363-365, 392, 397 | |||
Episode Direction (演出) | 203-205, 223-225, 252-253, 272-273, 277, 293-295, 332, 336-337, 363-365, 392, 397, 417, 421-422, 433-435, 445-447, 462, 466-467, 475-477, 493-495 | |||||||||
Karaoke Senshi Mike Jirou | TV Series | 20 | 1994 - 1995 | 4.02 (14) | 5.85 (14) | Episode Direction (演出) | 10, 15, 20 | |||
Storyboard (コンテ) | 15, 20 | |||||||||
Soccer Fever | TV Series | 51 | 1994 - 1995 | 3.86 (15) | 5.00 (16) | Episode Direction (演出) | 21, 33, 47, 51 | |||
Storyboard (絵コンテ) | 33, 49 | |||||||||
Magic Knight Rayearth | TV Series | 49 | 1994 - 1995 | 5.81 (1467) | 7.11 (1486) | Episode Direction (演出) | 27, 32, 39, 47 | |||
Storyboard (絵コンテ) | 27, 47 | |||||||||
Kishin Douji Zenki | TV Series | 51 | 1995 | 4.19 (300) | 6.42 (306) | Episode Direction (演出) | 24 | |||
Storyboard (絵コンテ) | 30 | |||||||||
Yanbou Ninbou Tonbou | TV Series | 39 | 1995 - 1996 | N/A (6) | N/A (6) | Episode Direction (演出) | 2 | |||
Storyboard (絵コンテ) | 7 | |||||||||
Nurse Angel Ririka SOS | TV Series | 35 | 1995 - 1996 | 5.62 (100) | 6.13 (103) | Episode Direction (演出) | 7, 12, 18, 23, 29 | |||
Storyboard (絵コンテ) | 7, 12, 18, 23, 29 | |||||||||
Kochira Katsushikaku Kameari Kouenmae Hashutsujo (1996) | TV Series | 372 | 1996 - 2004 | 6.51 (112) | 7.02 (116) | Storyboard (絵コンテ) | 258 | |||
Episode Direction (演出) | 36 | |||||||||
Elf o Karu Mono-tachi | TV Series | 12 | 1996 | 4.91 (1643) | 6.83 (1654) | Episode Direction (演出) | 5, 10 | |||
Storyboard (絵コンテ) | 5 | |||||||||
Wankorobee | TV Series | 26 | 1996 - 1997 | N/A (4) | N/A (4) | Episode Direction (演出) | 23-24 | |||
Storyboard (絵コンテ) | 24 | |||||||||
Mach Go Go Go (1997) | TV Series | 34 | 1997 | 3.91 (71) | 5.43 (72) | Episode Direction (演出) | 6, 8 | |||
Pocket Monsters | TV Series | 276 | 1997 - 2002 | 3.68 (3949) | 6.06 (4039) | Episode Direction (演出) | 17, 61 | |||
Storyboard (絵コンテ) | 23 | |||||||||
Shoujo Kakumei Utena | TV Series | 39 | 1997 | 7.50 (2412) | 7.58 (2445) | Episode Direction (演出) | 6-7, 14, 18, 23, 26, 31 | |||
Kenpuu Denki Berserk | TV Series | 25 | 1997 - 1998 | 8.34 (10487) | 8.42 (10775) | Episode Direction (演出) | 10, 15, 21 | |||
Bomberman B-Daman Bakugaiden | TV Series | 48 | 1998 - 1999 | 3.54 (48) | 5.43 (49) | Episode Direction (演出) | 32, 43 | |||
Storyboard (絵コンテ) | 32, 43 | |||||||||
Alice SOS | TV Series | 28 | 1998 - 1999 | 5.86 (15) | 5.56 (15) | Episode Direction (演出) | 13-14 | |||
Storyboard (絵コンテ) | 13-14 | |||||||||
Beast Wars Second Chou Seimeitai Transformers | TV Series | 43 | 1998 - 1999 | 3.95 (67) | 5.79 (70) | Storyboard (コンテ) | 14 | |||
Episode Direction (演出) | 7, 14 | |||||||||
Jikuu Tenshou Nazca | TV Series | 12 | 1998 | 3.05 (215) | 5.47 (218) | Episode Direction (演出) | 9, 11 | |||
Weiss Kreuz | TV Series | 25 | 1998 | 3.70 (641) | 6.22 (649) | Episode Direction (演出) | 6, 12 | |||
Chou Seimeitai Transformers Beast Wars Neo | TV Series | 35 | 1999 | 5.07 (47) | 6.19 (50) | Episode Direction (演出) | 2, 7, 15, 21, 26, 31 | |||
Arc the Lad | TV Series | 26 | 1999 | 3.76 (890) | 6.39 (902) | Episode Direction (演出) | 4 | |||
Monster Farm: Enbanseki no Himitsu | TV Series | 48 | 1999 - 2000 | 3.90 (575) | 6.15 (584) | Episode Direction (演出) | 2, 8 | |||
Kakyuusei (1999) | TV Series | 13 | 1999 | 4.74 (148) | 6.21 (151) | Episode Direction (演出) | 2 | |||
Storyboard (絵コンテ) | 2 | |||||||||
Shuukan Storyland | TV Series | 56 | 1999 - 2001 | N/A (4) | N/A (4) | Episode Direction (演出) | 25, 30, 36, 40, 46, 51, 56 | 25C, 30B, 36B, 40A, 46A, 51D, 56B | ||
Storyboard (絵コンテ) | 36, 46, 51 | 36B, 46A, 51D | ||||||||
Kinniku Banzuke: Kongou-kun no Daibouken | TV Series | 3 | 2001 | 2.84 (51) | 4.45 (52) | Episode Direction (演出) | 3 | |||
Samurai Girl Real Bout High School | TV Series | 13 | 2001 | 2.74 (909) | 5.89 (923) | Episode Direction (演出) | 4 | |||
Geisters: Fractions of the Earth | TV Series | 26 | 2001 - 2002 | 3.72 (34) | 5.52 (35) | Episode Direction (演出) | 21, 24 | |||
Otogi Story Tenshi no Shippo | TV Series | 12 | 2001 | 3.32 (670) | 6.09 (675) | Episode Direction (演出) | 7, 10 | |||
X (2001) | TV Series | 24 | 2001 - 2002 | 5.95 (3840) | 7.41 (3888) | Episode Direction (演出) | 19 | |||
Pita Ten | TV Series | 26 | 2002 | 5.51 (1042) | 7.18 (1062) | Episode Direction (演出) | 17, 24 | |||
Tenchi Muyou! GXP | TV Series | 26 | 2002 | 6.06 (1260) | 7.32 (1279) | Episode Direction (演出) | 6 | as 岡崎幸雄 | ||
Dragon Drive | TV Series | 38 | 2002 - 2003 | 4.14 (908) | 6.73 (928) | Episode Direction (演出) | 13, 22 | |||
Kiddy Grade | TV Series | 24 | 2002 - 2003 | 5.65 (3318) | 7.33 (3359) | Episode Direction (演出) | 13 | |||
Naruto | TV Series | 220 | 2002 - 2007 | 5.66 (16969) | 7.55 (17936) | Episode Direction (演出) | 218 | |||
Shin Megami Tensei: Devil Children - Light & Dark | TV Series | 52 | 2002 - 2003 | 4.27 (15) | 5.46 (15) | Episode Direction (演出) | 11 | |||
Piano | TV Series | 10 | 2002 - 2003 | 4.53 (635) | 6.54 (640) | Episode Direction (演出) | 5, 8 | |||
Chou Robot Seimeitai Transformers Micron Densetsu | TV Series | 52 | 2003 | 4.32 (230) | 6.11 (238) | Episode Direction (演出) | 29, 40 | |||
Dear Boys | TV Series | 26 | 2003 | 4.74 (782) | 6.84 (795) | Episode Direction (演出) | 20 | |||
Narue no Sekai | TV Series | 12 | 2003 | 4.57 (1045) | 6.76 (1047) | Episode Direction (演出) | 2, 8 | |||
Sonic X | TV Series | 78 | 2003 - 2006 | 3.34 (780) | 5.77 (792) | Storyboard (絵コンテ) | 21 | |||
Episode Direction (演出) | 25 | |||||||||
BPS: Battle Programmer Shirase | TV Series | 15 | 2003 - 2004 | 5.22 (3000) | 7.08 (3024) | Episode Direction (演出) | 13-15 | |||
F-Zero Falcon Densetsu | TV Series | 51 | 2003 - 2004 | 2.73 (118) | 5.23 (119) | Episode Direction (演出) | 25 | |||
Mujin Wakusei Survive | TV Series | 52 | 2003 - 2004 | 7.00 (1213) | 7.67 (1228) | Episode Direction (演出) | 10, 16, 27 | |||
Takahashi Rumiko Gekijou Ningyo no Mori | TV Series | 11 | 2003 | 5.98 (960) | 7.08 (967) | Episode Direction (演出) | 2 | |||
Get Ride! AMDriver | TV Series | 51 | 2004 - 2005 | 2.98 (36) | 5.63 (38) | Episode Direction (演出) | 9, 14 | |||
Ragnarok The Animation | TV Series | 26 | 2004 | 3.24 (2248) | 6.31 (2296) | Storyboard (絵コンテ) | 6, 11 | |||
Wagamama Fairy Mirumo de Pon! Wonderful | TV Series | 48 | 2004 - 2005 | 4.49 (70) | 5.99 (70) | Storyboard (絵コンテ) | 37, 48 | |||
Episode Direction (演出) | 6, 11, 19, 23, 27, 37, 42, 48 | |||||||||
Samurai 7 | TV Series | 26 | 2004 | 6.22 (5022) | 7.62 (5112) | Episode Direction (演出) | 10, 20 | |||
Tsuki wa Higashi ni Hi wa Nishi ni: Operation Sanctuary | TV Series | 13 | 2004 | 3.24 (790) | 6.16 (796) | Episode Direction (演出) | S1 | |||
Bouken Ou Beet | TV Series | 52 | 2004 - 2005 | 4.38 (845) | 6.86 (857) | Episode Direction (演出) | 28, 35, 43, 51 | |||
Bleach | TV Series | 366 | 2004 - 2012 | 6.47 (15434) | 7.94 (16399) | Episode Direction (演出) | 120, 129, 136, 144, 151, 158 | |||
Assistant Episode Direction (演出協力) | 214 | |||||||||
Gakuen Alice | TV Series | 26 | 2004 - 2005 | 6.27 (1275) | 7.39 (1302) | Episode Direction (演出) | 7, 21, 23, 25-26 | |||
Gankutsuou | TV Series | 24 | 2004 - 2005 | 8.13 (4969) | 8.19 (5025) | Episode Direction (演出) | 8, 16 | |||
Eyeshield 21 | TV Series | 145 | 2005 - 2008 | 6.66 (2185) | 7.90 (2286) | Episode Direction (演出) | 27, 33 | |||
Ichigo 100% | TV Series | 12 | 2005 | 4.63 (4864) | 7.07 (4977) | Episode Direction (演出) | 9 | |||
Storyboard (コンテ) | 9 | |||||||||
MAR Heaven | TV Series | 102 | 2005 - 2007 | 4.62 (1158) | 7.05 (1221) | Episode Direction (演出) | 17, 22, 27, 32, 38 | |||
Wagamama Fairy Mirumo de Pon! Charming | TV Series | 22 | 2005 | 4.53 (72) | 6.02 (73) | Episode Direction (演出) | 5, 9 | |||
Shinshaku Sengoku Eiyuu Densetsu Sanada Juu Yuushi The Animation | TV Series | 12 | 2005 | 4.17 (46) | 6.09 (50) | Episode Direction (演出) | 10 | |||
Yuki no Joou | TV Series | 36 | 2005 - 2006 | 6.35 (218) | 7.31 (225) | Episode Direction (演出) | 9, 15, 23, 29, 34 | |||
Angel Heart | TV Series | 50 | 2005 - 2006 | 6.47 (1144) | 7.49 (1168) | Episode Direction (演出) | 29, 37, 42, 49 | |||
Idaten Jump | TV Series | 52 | 2005 - 2006 | 3.24 (102) | 5.62 (102) | Episode Direction (演出) | 7 | |||
Jigoku Shoujo | TV Series | 26 | 2005 - 2006 | 6.31 (4814) | 7.46 (4868) | Episode Direction (演出) | 10, 15, 19, 23 | |||
Kakutou Bijin Wulong | TV Series | 25 | 2005 - 2006 | 4.13 (344) | 6.62 (349) | Episode Direction (演出) | 13, 20 | |||
Kotenkotenko | TV Series | 52 | 2005 - 2006 | N/A (6) | N/A (6) | Storyboard (絵コンテ) | 2 | 2B | ||
Episode Direction (演出) | 5, 9, 13-15, 20-21, 23, 26, 29, 31, 37, 42, 47 | 13A, 14B, 15A, 21A, 23A, 29A, 31B, 42A | ||||||||
Lamune | TV Series | 12 | 2005 | 4.85 (2170) | 7.02 (2195) | Episode Direction (演出) | 5 | |||
Ayakashi: Japanese Classic Horror | TV Series | 11 | 2006 | 6.54 (2103) | 7.35 (2126) | Episode Direction (演出) | 2 | |||
Storyboard (絵コンテ) | 2 | |||||||||
Nerima Daikon Brothers | TV Series | 12 | 2006 | 5.90 (249) | 6.76 (250) | Episode Direction (演出) | 11 | |||
Play Ball 2nd | TV Series | 13 | 2006 | 4.20 (15) | 5.13 (15) | Episode Direction (演出) | 10 | |||
Hellsing (2006) | OVA | 10 | 2006 - 2012 | 8.25 (7677) | 8.32 (7867) | Episode Direction (演出) | 4 | |||
Bakegyamon | TV Series | 51 | 2006 - 2007 | 3.50 (58) | 5.22 (58) | Episode Direction (演出) | 19 | |||
Kirarin Revolution | TV Series | 153 | 2006 - 2009 | 4.35 (201) | 6.91 (215) | Episode Direction (演出) | 16 | |||
Onegai My Melody: Kurukuru Shuffle! | TV Series | 52 | 2006 - 2007 | 5.14 (49) | 6.38 (51) | Episode Direction (演出) | 26, 32 | |||
Soul Link | TV Series | 12 | 2006 | 2.86 (1618) | 6.13 (1652) | Episode Direction (演出) | 6, 11 | |||
Strawberry Panic | TV Series | 26 | 2006 | 5.84 (2605) | 7.34 (2668) | Storyboard (絵コンテ) | 7, 19 | |||
Episode Direction (演出) | 7 | |||||||||
Witchblade | TV Series | 24 | 2006 | 5.70 (2840) | 7.31 (2897) | Episode Direction (演出) | 13 | |||
Bartender | TV Series | 11 | 2006 | 6.57 (2066) | 7.36 (2089) | Episode Direction (演出) | 7 | |||
Death Note | TV Series | 37 | 2006 - 2007 | 8.58 (20793) | 8.64 (21626) | Episode Direction (演出) | 9 | |||
Galaxy Angel Rune | TV Series | 13 | 2006 | 3.43 (321) | 5.97 (325) | Episode Direction (演出) | 11 | |||
Gin`iro no Olynssis: Tokito | TV Series | 12 | 2006 | 2.88 (653) | 5.95 (660) | Episode Direction (演出) | 2, 9 | |||
Katekyou Hitman Reborn! | TV Series | 203 | 2006 - 2010 | 6.20 (2962) | 7.56 (3076) | Episode Direction (演出) | 4, 10-11, 16, 22, 28, 35, 38, 43, 51, 57, 63, 69, 75, 81, 86, 93 | |||
Kin`iro no Chord: Primo Passo | TV Series | 25 | 2006 - 2007 | 6.04 (1199) | 7.48 (1224) | Episode Direction (演出) | 11 | |||
Sasami: Mahou Shoujo Club 2 | TV Series | 13 | 2006 - 2007 | 3.94 (146) | 6.01 (148) | Storyboard (絵コンテ) | 11 | |||
Deltora Quest | TV Series | 65 | 2007 - 2008 | 4.54 (305) | 6.41 (310) | Episode Direction (演出) | 27, 30 | |||
Venus Versus Virus | TV Series | 12 | 2007 | 3.21 (1206) | 6.14 (1221) | Episode Direction (演出) | 7 | |||
Juusou Kikou Dancougar Nova | TV Series | 12 | 2007 | 3.58 (347) | 6.00 (349) | Episode Direction (演出) | 6, 8 | |||
Moonlight Mile 1st Season: Lift Off | TV Series | 12 | 2007 | 6.89 (1100) | 7.55 (1106) | Episode Direction (演出) | 3 | |||
Bakugan Battle Brawlers | TV Series | 51 | 2007 - 2008 | 2.86 (485) | 5.33 (494) | Episode Direction (演出) | 15, 22 | |||
Romeo x Juliet | TV Series | 24 | 2007 | 6.60 (2188) | 7.67 (2231) | Episode Direction (演出) | 14 | |||
Kenkou Zenrakei Suieibu Umishou | TV Series | 13 | 2007 | 5.80 (2549) | 7.34 (2575) | Episode Direction (演出) | 10 | |||
Porphy no Nagai Tabi | TV Series | 52 | 2008 | 6.59 (89) | 6.62 (89) | Episode Direction (演出) | 6 | |||
Yuu Gi Ou 5D`s | TV Series | 154 | 2008 - 2011 | 5.09 (716) | 6.64 (738) | Episode Direction (演出) | 19 | |||
TV Manga Shouwa Monogatari | TV Series | 13 | 2010 - 2011 | 6.18 (211) | 6.60 (211) | Episode Direction (演出) | 8 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Trans Arts | yes | Company | N/A (1) |
Main Name | Okazaki Yukio (cr72296) |
---|---|
Official Name | ja |
Guise of | Okazaki Yukio (cr2152) |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2023-06-15 08:17 |
Main Name | Okazaki Yukio (cr72296) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Grander Musashi Revolution | TV Series | 39 | 1998 | 4.99 (39) | 6.81 (41) | Episode Direction (演出) | 25, 30 | |||
Cyborg Kuro-chan | TV Series | 66 | 1999 - 2001 | 4.69 (97) | 6.08 (98) | Storyboard (絵コンテ) | 10, 15, 20 | |||
Episode Direction (演出) | 10, 15 | |||||||||
Choujuushin Gravion | TV Series | 13 | 2002 | 3.25 (934) | 6.05 (947) | Episode Direction (演出) | 10 | |||
Barom One | TV Series | 13 | 2002 - 2003 | 2.19 (51) | 3.76 (52) | Storyboard (絵コンテ) | 9, OP1 | |||
Episode Direction (演出) | OP1 |
Main Name | Okazaki Yukio (cr19468) |
---|---|
Official Name | ja |
Guise of | Okazaki Yukio (cr2152) |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2010-07-04 20:12 |
Main Name | Okazaki Yukio (cr19468) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Aa Harimanada | TV Series | 23 | 1992 | 4.31 (74) | 5.55 (75) | Direction (監督) | ||||
Memories Off | OVA | 3 | 2001 - 2002 | 3.24 (567) | 6.04 (573) | Direction (監督) | 2-3 | |||
Genma Taisen: Shinwa Zen`ya no Shou | TV Series | 13 | 2002 | 2.63 (70) | 4.50 (71) | Animation Producer (アニメーションプロデューサー) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Watashi to Watashi: Futari no Lotte | TV Series | 29 | 1991 - 1992 | 6.73 (23) | 6.68 (24) | Storyboard (絵コンテ) | 6, 9, 13 | |||
Episode Direction (演出) | 7, 9, 13, 17, 22, 24, 27, 29 | |||||||||
Aa Harimanada | TV Series | 23 | 1992 | 4.31 (74) | 5.55 (75) | Storyboard (絵コンテ) | 1, 4, 7, 10, 15, 18, 23 | |||
Episode Direction (演出) | 1, 7, 23 | |||||||||
Space Oz no Bouken | TV Series | 26 | 1992 - 1993 | 3.74 (11) | 4.50 (11) | Storyboard (絵コンテ) | 10, 13, 16, 20, 24 | |||
Episode Direction (演出) | 6, 10, 16, 18, 20, 24, 26 | |||||||||
Red Baron | TV Series | 49 | 1994 - 1995 | 4.93 (49) | 6.25 (54) | Episode Direction (演出) | 2, 9, 19, 25, 31-32, 38, 43, 48-49 | |||
Storyboard (絵コンテ) | 2, 9, 19, 25, 31, 38, 43, 48 | |||||||||
Kaitou Saint Tail | TV Series | 43 | 1995 - 1996 | 6.57 (272) | 7.04 (279) | Episode Direction (演出) | 10, 17, 21, 25, 33, 41 | |||
Storyboard (絵コンテ) | 17, 21, 25 | |||||||||
Bakusou Kyoudai Let`s & Go!! | TV Series | 51 | 1996 | 4.05 (148) | 6.19 (152) | Storyboard (絵コンテ) | 44, 49 | |||
B`t X | TV Series | 25 | 1996 | 3.80 (274) | 6.14 (278) | Storyboard (絵コンテ) | 18 | |||
Episode Direction (演出) | 7 | |||||||||
Ninpen Manmaru | TV Series | 30 | 1997 - 1998 | N/A (7) | N/A (7) | Episode Direction (演出) | 3, 6, 10 | |||
Storyboard (コンテ) | 3, 6, 10 | 3A, 6B, 10B | ||||||||
Ganbare Goemon | TV Series | 23 | 1997 - 1998 | 3.67 (44) | 5.52 (46) | Episode Direction (演出) | 18, 22 | |||
Bomberman B-Daman Bakugaiden | TV Series | 48 | 1998 - 1999 | 3.54 (48) | 5.43 (49) | Episode Direction (演出) | 12, 22 | |||
Storyboard (絵コンテ) | 12 | |||||||||
Alice SOS | TV Series | 28 | 1998 - 1999 | 5.86 (15) | 5.56 (15) | Episode Direction (演出) | 7-8, 19-20 | |||
Majutsushi Orphen | TV Series | 24 | 1998 - 1999 | 5.22 (1248) | 6.89 (1258) | Episode Direction (演出) | 11, 16 | |||
Saber Marionette J to X | TV Series | 25 | 1998 - 1999 | 5.25 (689) | 6.90 (693) | Episode Direction (演出) | 10-11, 15, 18 | |||
BuBu ChaCha | TV Series | 26 | 1999 | 4.20 (20) | 5.39 (20) | Episode Direction (演出) | 5 | |||
Kyoro-chan | TV Series | 91 | 1999 - 2001 | 4.72 (46) | 5.92 (47) | Episode Direction (演出) | 2, 9 | |||
Storyboard (絵コンテ) | 9 | |||||||||
Majutsushi Orphen Revenge | TV Series | 23 | 1999 - 2000 | 4.33 (607) | 6.48 (611) | Episode Direction (演出) | 8, 14, 21 | |||
Shuukan Storyland | TV Series | 56 | 1999 - 2001 | N/A (4) | N/A (4) | Episode Direction (演出) | 44 | 44B | ||
Daa! Daa! Daa! | TV Series | 78 | 2000 - 2002 | 5.97 (402) | 7.18 (419) | Episode Direction (演出) | 3 | |||
Fabre-sensei wa Meitantei | TV Series | 26 | 2000 | 5.54 (11) | 5.76 (11) | Episode Direction (演出) | 2, 8, 15, 18, 24 | |||
Storyboard (絵コンテ) | 2, 8, 24 | |||||||||
Project ARMS | TV Series | 26 | 2001 | 5.48 (659) | 7.00 (667) | Storyboard (絵コンテ) | 13, 19 | |||
Episode Direction (演出) | 5, 13, 19 | |||||||||
Offside (2001) | TV Series | 39 | 2001 - 2002 | 4.65 (41) | 6.16 (42) | Episode Direction (演出) | 21 | as 岡﨑ゆき男 | ||
Memories Off | OVA | 3 | 2001 - 2002 | 3.24 (567) | 6.04 (573) | Episode Direction (演出) | 2-3 | |||
Kappamaki | TV Series | 130 | 2003 | N/A (9) | N/A (9) | Storyboard (絵コンテ) | ||||
Firestorm | TV Series | 26 | 2003 | 1.82 (83) | 4.23 (86) | Storyboard (絵コンテ) | 23 | |||
Episode Direction (演出) | 8, 21, 23, 25 | |||||||||
MAR Heaven | TV Series | 102 | 2005 - 2007 | 4.62 (1158) | 7.05 (1221) | Episode Direction (演出) | 44 | |||
Speed Grapher | TV Series | 24 | 2005 | 6.28 (4568) | 7.57 (4626) | Episode Direction (演出) | 13 | |||
Naikaku Kenryoku Hanzai Kyousei Torishimarikan Zaizen Joutarou | TV Series | 11 | 2006 | 2.21 (101) | 4.53 (108) | Episode Direction (演出) | 10 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [2s] - 08.11.2024 21:54:35
Download (Do NOT click!)