Main Name | Sugiyama Yoshimi (cr2613) |
---|---|
Official Name | ja |
Gender Identity | female |
jobs | sound producerno description set, sound work managerno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-04-05 21:10 |
Edited by | hidden on 2017-05-24 02:36 |
Main Name | Sugiyama Yoshimi (cr2613) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Ningyo no Kizu | OVA | 1 | 1993 | 5.97 (440) | 6.61 (444) | Sound Work (音響制作) | ||||
X2 Double X | Music Video | 1 | 1993 | 5.03 (470) | 6.32 (477) | Sound Work (音響制作) | ||||
Yuugen Kaisha | OVA | 4 | 1994 - 1995 | 5.17 (435) | 6.50 (436) | Sound Work (音響制作) | 1 | |||
Clamp in Wonderland | Music Video | 1 | 1994 | 4.19 (1050) | 6.20 (1058) | Sound Work (音響制作) | ||||
Fushigi no Kuni no Miyuki-chan | OVA | 2 | 1995 | 3.15 (870) | 5.53 (877) | Sound Work (音響制作) | ||||
Hikyou Tanken Fam & Ihrlie | OVA | 4 | 1995 - 1996 | 5.13 (810) | 6.61 (811) | Sound Work (音響制作) | ||||
Anne no Nikki | Movie | 1 | 1995 | 6.84 (228) | 6.59 (229) | Sound Work (音響制作) | ||||
Macross 7: Ginga ga Ore o Yonde Iru! | Movie | 1 | 1995 | 4.83 (721) | 6.51 (722) | Sound Work (音響制作) | ||||
X | Movie | 1 | 1996 | 3.58 (2196) | 6.22 (2226) | Sound Work (音響制作) | ||||
Spriggan | Movie | 1 | 1998 | 4.59 (2119) | 6.61 (2131) | Sound Work (音響制作) | ||||
Himiko-Den | TV Series | 12 | 1999 | 4.20 (412) | 6.41 (417) | Sound Work (音響制作) | ||||
Tenshi ni Narumon! | TV Series | 26 | 1999 | 5.09 (341) | 6.67 (347) | Sound Work (音響制作) | ||||
Boogiepop wa Warawanai: Boogiepop Phantom | TV Series | 12 | 2000 | 6.15 (2763) | 7.11 (2788) | Sound Work (音響制作) | ||||
Turn A Gundam I: Chikyuukou | Movie | 1 | 2002 | 4.80 (183) | 6.08 (186) | Sound Work (音響制作) | ||||
Turn A Gundam II: Gekkou Chou | Movie | 1 | 2002 | 5.29 (167) | 6.36 (171) | Sound Work (音響制作) | ||||
You`re Under Arrest: No Mercy!! | TV Special | 1 | 2002 | 4.41 (602) | 6.50 (605) | Sound Work (音響制作) | ||||
Overman King Gainer | TV Series | 26 | 2002 - 2003 | 5.06 (437) | 6.67 (441) | Sound Work (音響制作) | ||||
Stratos 4 | TV Series | 13 | 2003 | 4.93 (1236) | 6.90 (1243) | Sound Work (音響制作) | ||||
Otogi-Juushi Akazukin (2006) | TV Series | 39 | 2006 - 2007 | 5.33 (327) | 7.01 (331) | Sound Work (音響制作) | ||||
Idolmaster Xenoglossia | TV Series | 26 | 2007 | 4.64 (917) | 6.65 (930) | Sound Work (音響制作) | 1-2 | |||
Sora o Kakeru Shoujo | TV Series | 26 | 2009 | 5.08 (1207) | 6.85 (1219) | Sound Work (音響制作) | 1 | |||
Ring of Gundam | Other | 1 | 2009 | 2.61 (210) | 4.63 (212) | Sound Work (音響制作) | ||||
Kyoukaisen-jou no Horizon | TV Series | 13 | 2011 | 4.81 (2338) | 6.59 (2365) | Sound Work (音響制作) | ||||
Accel World | TV Series | 24 | 2012 | 5.40 (5236) | 6.94 (5303) | Sound Work (音響制作) | 1-7 | |||
Kyoukaisen-jou no Horizon II | TV Series | 13 | 2012 | 5.96 (1423) | 7.08 (1436) | Sound Work (音響制作) | 1 | |||
Zetsumetsu Kigu Shoujo: Amazing Twins | OVA | 2 | 2013 - 2014 | 4.05 (357) | 5.85 (359) | Sound Work (音響制作) | Rakuonsha (楽音舎) | |||
Buddy Complex | TV Series | 13 | 2014 | 5.10 (1321) | 6.67 (1327) | Sound Work (音響制作) | 1-6 | |||
Buddy Complex: Kanketsuhen - Ano Sora ni Kaeru Mirai de | TV Special | 2 | 2014 | 5.05 (753) | 6.68 (756) | Sound Work (音響制作) | ||||
Accel World: Infinite Burst | Movie | 1 | 2016 | 3.34 (606) | 5.87 (612) | Sound Work (音響制作) | ||||
Magia Record: Mahou Shoujo Madoka Magica Gaiden 2nd Season - Kakusei Zen`ya | TV Series | 8 | 2021 | 4.96 (306) | 6.27 (307) | Music Work Manager (音楽制作担当) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Rakuonsha | Company | N/A (2) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 22:19:22
Download (Do NOT click!)