Main Name | Horii Nobuo (cr15180) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | animation supervisorAn animation supervisor is a person in charge of all aspects of the animation process during the production of an animated film or an animated segment for a live action film., animatorAn animator is an artist who creates multiple images, known as frames, which give an illusion of movement called animation when displayed in rapid sequence. |
Rating | N/A (0) |
Added by | hidden on 2010-03-12 17:07 |
Edited by | hidden on 2023-07-12 22:54 |
Main Name | Horii Nobuo (cr15180) |
---|---|
Official Name | ja |
Alias | 堀井信雄 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Grappler Baki | OVA | 1 | 1994 | 4.49 (476) | 6.26 (482) | In-Between Animation (動画) | ||||
Blue Seed 2 | OVA | 3 | 1996 - 1998 | 4.20 (442) | 6.42 (444) | In-Between Animation (動画) | 3 | |||
Kidou Senkan Nadesico | TV Series | 26 | 1996 - 1997 | 6.56 (2674) | 7.48 (2694) | In-Between Animation (動画) | 1, 3, 14, 26 | |||
Cutie Honey Flash | TV Series | 39 | 1997 - 1998 | 5.02 (187) | 6.33 (191) | In-Between Animation (動画) | 32-33 | |||
Key Animation (原画) | 36 | |||||||||
Bakusou Kyoudai Let`s & Go!! WGP Bousou Mini Yonku Daitsuiseki | Movie | 1 | 1997 | 4.85 (21) | 5.85 (21) | In-Between Animation (動画) | ||||
Fushigi Mahou Fun Fun Pharmacy | TV Series | 48 | 1998 - 1999 | 6.01 (75) | 6.00 (75) | Key Animation (原画) | 3, 6, 12, 18 | |||
Neoranga | TV Series | 48 | 1998 - 1999 | 4.52 (450) | 6.25 (455) | Key Animation (原画) | 22, 34, 40, 46 | as 堀井信雄 in ep 22 | ||
Juubee-chan: Lovely Gantai no Himitsu | TV Series | 13 | 1999 | 4.42 (1339) | 6.68 (1352) | Key Animation (原画) | 1, 7, 13 | |||
Medarot | TV Series | 52 | 1999 - 2000 | 4.17 (590) | 6.27 (595) | Key Animation (原画) | 2, 4, 13, 18, 27, 48 | |||
Kazemakase Tsukikage Ran | TV Series | 13 | 2000 | 5.90 (1287) | 7.13 (1297) | Key Animation (原画) | 1, 5-6, 8, 13 | |||
Gate Keepers | TV Series | 24 | 2000 | 4.45 (1239) | 6.66 (1246) | Animation (作画) | 17 | |||
Sakura Taisen | TV Series | 25 | 2000 | 5.02 (682) | 6.73 (686) | Key Animation (原画) | 13, 22 | |||
JoJo no Kimyou na Bouken (2000) | OVA | 7 | 2000 - 2002 | 5.77 (967) | 6.74 (973) | Key Animation (原画) | 7 | |||
Lupin Sansei: 1$ Money Wars | TV Special | 1 | 2000 | 6.88 (329) | 7.10 (331) | Key Animation (原画) | ||||
Chikyuu Shoujo Arjuna | TV Series | 12 | 2001 | 5.01 (1661) | 6.75 (1681) | Key Animation (原画) | 10 | |||
Noir | TV Series | 26 | 2001 | 6.23 (5670) | 7.47 (5728) | Key Animation (原画) | 19 | |||
Scryed | TV Series | 26 | 2001 | 5.55 (3707) | 7.30 (3758) | Key Animation (原画) | 1 | |||
Mahoromatic: Automatic Maiden | TV Series | 12 | 2001 | 6.24 (4331) | 7.47 (4360) | Key Animation (原画) | 9, 11-12 | |||
RahXephon | TV Series | 26 | 2002 | 6.72 (5665) | 7.69 (5732) | 1st Key Animation (第一原画) | 20 | |||
Tokyo Mew Mew | TV Series | 52 | 2002 - 2003 | 4.14 (962) | 6.46 (986) | Key Animation (原画) | 16 | |||
Nakoruru: Ano Hito kara no Okurimono | OVA | 1 | 2002 | 3.02 (218) | 5.31 (218) | Key Animation (原画) | ||||
Saishuuheiki Kanojo | TV Series | 13 | 2002 | 6.41 (5117) | 7.55 (5179) | Key Animation (原画) | 3 | |||
Mahoromatic: Automatic Maiden - Motto Utsukushii Mono | TV Series | 14 | 2002 - 2003 | 6.06 (3119) | 7.42 (3140) | Key Animation (原画) | 2, 5 | |||
Overman King Gainer | TV Series | 26 | 2002 - 2003 | 5.06 (437) | 6.67 (441) | Key Animation (原画) | 7 | |||
Choujuushin Gravion | TV Series | 13 | 2002 | 3.25 (934) | 6.05 (947) | Key Animation (原画) | 3, 8-9 | |||
Space Pirate Captain Herlock: Outside Legend - The Endless Odyssey | OVA | 13 | 2002 - 2003 | 7.04 (344) | 7.33 (348) | Key Animation (原画) | 8 | |||
Wolf`s Rain | TV Series | 26 | 2003 | 6.81 (7041) | 7.75 (7149) | Key Animation (原画) | 9, 14 | |||
R.O.D: The TV | TV Series | 26 | 2003 - 2004 | 6.91 (4539) | 7.74 (4574) | 1st Key Animation (第一原画) | 10 | |||
Submarine 707R | OVA | 2 | 2003 - 2004 | 4.61 (303) | 6.40 (305) | Key Animation (原画) | 1 | |||
Planetes | TV Series | 26 | 2003 - 2004 | 8.54 (7463) | 8.41 (7524) | Key Animation (原画) | 1, 3, 7, 12, 16, 20, 26 | |||
Koukaku Kidoutai S.A.C. 2nd GIG | TV Series | 26 | 2004 - 2005 | 8.89 (8159) | 8.65 (8284) | Key Animation (原画) | 22 | |||
Keroro Gunsou | TV Series | 358 | 2004 - 2011 | 6.97 (635) | 7.51 (653) | Key Animation (原画) | 13, 21, 24, 29 | |||
Samurai Champloo | TV Series | 26 | 2004 - 2005 | 8.21 (14323) | 8.43 (14595) | Key Animation (原画) | 1 | |||
Bleach | TV Series | 366 | 2004 - 2012 | 6.47 (15434) | 7.94 (16399) | Key Animation (原画) | 27, 34, ED3d | |||
Eiga Inuyasha: Guren no Houraijima | Movie | 1 | 2004 | 5.80 (1750) | 7.20 (1770) | Key Animation (原画) | ||||
Rean no Tsubasa | Web | 6 | 2005 - 2006 | 3.20 (371) | 5.97 (381) | Key Animation (原画) | 1, 4 | |||
Koukaku Kidoutai S.A.C. 2nd GIG: Individual Eleven | OVA | 1 | 2006 | 8.53 (1536) | 8.24 (1547) | Key Animation (原画) | ||||
Chou Gekijouban Keroro Gunsou | Movie | 1 | 2006 | 6.16 (220) | 6.92 (221) | Key Animation (原画) | ||||
Chocotto Sister | TV Series | 24 | 2006 | 4.86 (1167) | 6.86 (1182) | Key Animation (原画) | 1 | |||
Red Garden | TV Series | 22 | 2006 - 2007 | 5.28 (1260) | 6.89 (1269) | Animation Direction (作画監督) | 21 | |||
Gekijouban Clannad | Movie | 1 | 2007 | 5.99 (3361) | 7.27 (3399) | Key Animation (原画) | ||||
Bamboo Blade | TV Series | 26 | 2007 - 2008 | 6.60 (3891) | 7.66 (3924) | Key Animation (原画) | 1, 6, 11, 26 | |||
Shin Kyuuseishu Densetsu Hokuto no Ken Toki-den | OVA | 1 | 2008 | 6.74 (299) | 7.02 (302) | Key Animation (原画) | ||||
RD Sennou Chousashitsu | TV Series | 26 | 2008 | 6.17 (1678) | 7.30 (1699) | Key Animation (原画) | 13, 17, 19-20, 22 | as 堀井信雄 in ep 17 | ||
Kiss x Sis | OVA | 12 | 2008 - 2015 | 5.50 (3255) | 7.03 (3318) | Key Animation (原画) | 4 | |||
07-Ghost | TV Series | 25 | 2009 | 4.29 (2557) | 6.69 (2617) | Key Animation (原画) | OP1 | |||
Queen`s Blade: Gyokuza o Tsugu Mono | TV Series | 12 | 2009 | 4.12 (1381) | 6.37 (1404) | Key Animation (原画) | ED1b-ED1c | |||
Fairy Tail | TV Series | 175 | 2009 - 2013 | 6.29 (6043) | 7.39 (6166) | Key Animation (原画) | OP5 | |||
Kiss x Sis (2010) | TV Series | 12 | 2010 | 4.46 (4392) | 6.58 (4435) | Key Animation (原画) | 10, 12 | |||
Tantei Opera Milky Holmes | TV Series | 12 | 2010 | 4.86 (955) | 6.47 (961) | Key Animation (原画) | 1, 3, 7 | |||
Yosuga no Sora | TV Series | 12 | 2010 | 4.16 (3972) | 6.41 (4024) | Key Animation (原画) | 1 | |||
Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | OVA | 3 | 2010 - 2011 | 5.21 (1093) | 6.84 (1107) | Key Animation (原画) | 1 | |||
Blade | TV Series | 12 | 2011 | 2.95 (574) | 5.38 (578) | Key Animation (原画) | 2 | |||
Boku wa Tomodachi ga Sukunai | TV Series | 12 | 2011 | 5.95 (6319) | 7.19 (6360) | Key Animation (原画) | 2, 5 | |||
Maken-ki! | TV Series | 12 | 2011 | 2.88 (2216) | 5.81 (2243) | Animation Direction (作画監督) | 6 | |||
Accel World | TV Series | 24 | 2012 | 5.40 (5236) | 6.94 (5303) | Key Animation (原画) | 20 | |||
Strike Witches Gekijouban | Movie | 1 | 2012 | 6.20 (1026) | 7.06 (1034) | Key Animation (原画) | ||||
Koi to Senkyo to Chocolate | TV Series | 12 | 2012 | 4.76 (2092) | 6.58 (2107) | Key Animation (原画) | 1 | |||
Dansai Bunri no Crime Edge | TV Series | 13 | 2013 | 3.75 (1347) | 6.08 (1359) | Key Animation (原画) | 1 | |||
Ore no Imouto ga Konna ni Kawaii Wake ga Nai. | TV Series | 13 | 2013 | 5.49 (4139) | 6.90 (4168) | Animation Direction (作画監督) | 5, 13 | |||
Outbreak Company | TV Series | 12 | 2013 | 5.40 (3164) | 6.88 (3177) | Key Animation (原画) | 12 | |||
Shingeki no Kyojin OAD | OVA | 8 | 2013 - 2018 | 6.93 (2635) | 7.41 (2648) | Key Animation (原画) | 1 | |||
Dragon Ball Super | TV Series | 131 | 2015 - 2018 | 5.01 (1891) | 6.66 (1915) | Key Animation (原画) | 4, 11, 23, 26, 31-33, 41, 49, 55 | |||
Fune o Amu | TV Series | 11 | 2016 | 7.75 (1246) | 7.56 (1249) | 2nd Key Animation (第二原画) | 1 | |||
Yuuri!!! on Ice | TV Series | 12 | 2016 | 6.76 (1926) | 7.21 (1952) | Key Animation (原画) | 7, 11 | as 堀井信雄 in ep 7 | ||
Shoukoku no Altair | TV Series | 24 | 2017 | 5.91 (546) | 6.69 (552) | Key Animation (原画) | 12, 21 | |||
2nd Key Animation (第二原画) | 17 | |||||||||
Hinamatsuri (2018) | TV Series | 12 | 2018 | 8.02 (2836) | 7.83 (2847) | 2nd Key Animation (第二原画) | 3 | |||
Jashin-chan Dropkick | TV Series | 11 | 2018 | 4.44 (820) | 6.18 (822) | 2nd Key Animation (第二原画) | 2 | |||
En`en no Shouboutai | TV Series | 24 | 2019 | 6.32 (2259) | 7.14 (2272) | 2nd Key Animation (第二原画) | 7 | |||
Key Animation (原画) | 7 | |||||||||
22/7 | TV Series | 12 | 2020 | 4.52 (325) | 5.93 (326) | 2nd Key Animation (第二原画) | 2, 9 | |||
Key Animation (原画) | 3, 6 | |||||||||
En`en no Shouboutai Ni no Shou | TV Series | 24 | 2020 | 6.49 (1193) | 7.27 (1203) | Key Animation (原画) | 9 | |||
Tensai Ouji no Akaji Kokka Saisei Jutsu | TV Series | 12 | 2022 | 5.35 (1047) | 6.74 (1053) | Key Animation (原画) | 5, 10 | |||
Tokyo 24-ku | TV Series | 12 | 2022 | 3.13 (232) | 5.32 (233) | Key Animation (原画) | 1 | |||
Lycoris Recoil | TV Series | 13 | 2022 | 6.80 (1435) | 7.27 (1443) | 2nd Key Animation (第二原画) | 12 | |||
JoJo no Kimyou na Bouken: Stone Ocean (Part 2) | Web | 12 | 2022 | 7.70 (521) | 7.55 (526) | Key Animation (原画) | 8 | |||
Benriya Saitou-san, Isekai ni Iku | TV Series | 12 | 2022 - 2023 | 5.90 (902) | 6.93 (907) | Key Animation (原画) | 1 | |||
Undead Unluck | TV Series | 24 | 2023 - 2024 | 6.74 (465) | 7.27 (470) | Key Animation (原画) | 4, 12 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Studio Cockpit | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 15:11:03
Download (Do NOT click!)