Main Name | Watanabe Tetsuya (cr3761) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | producerA person who produces something. It`s usually used to refer to the production of TV programs. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-05-20 10:03 |
Edited by | hidden on 2024-06-05 14:22 |
Main Name | Watanabe Tetsuya (cr3761) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Magic Knight Rayearth | TV Series | 49 | 1994 - 1995 | 5.81 (1467) | 7.11 (1486) | Planning Assistance (企画協力) | 34-49 | 電通 (Dentsu) | ||
Kaitou Saint Tail | TV Series | 43 | 1995 - 1996 | 6.57 (272) | 7.04 (279) | Producer (プロデューサー) | 電通 | |||
Jigoku Sensei Nube | TV Series | 48 | 1996 - 1997 | 6.26 (337) | 7.13 (342) | Producer (プロデューサー) | Dentsu (電通) | |||
Kindaichi Shounen no Jikenbo (1997) | TV Series | 148 | 1997 - 2000 | 7.47 (276) | 7.54 (285) | Producer (プロデューサー) | ||||
Ninpen Manmaru | TV Series | 30 | 1997 - 1998 | N/A (7) | N/A (7) | Producer (プロデューサー) | ||||
B`t X Neo | OVA | 14 | 1997 - 1998 | 4.75 (172) | 6.51 (180) | Producer (プロデューサー) | ||||
Weiss Kreuz | TV Series | 25 | 1998 | 3.70 (641) | 6.22 (649) | Producer (プロデューサー) | ||||
Yuu Gi Ou | TV Series | 27 | 1998 | 4.08 (1620) | 6.22 (1655) | Producer (プロデューサー) | Dentsu (電通) | |||
Chou Kidou Densetsu DinaGiga | OVA | 2 | 1998 | 3.05 (153) | 4.93 (153) | Planning (企画) | Dentsu (電通) | |||
Mamotte Shugogetten! | TV Series | 22 | 1998 - 1999 | 4.60 (538) | 6.80 (544) | Producer (プロデューサー) | ||||
Monster Farm: Enbanseki no Himitsu | TV Series | 48 | 1999 - 2000 | 3.90 (575) | 6.15 (584) | Producer (プロデューサー) | (電通) | |||
Kindaichi Shounen no Jikenbo 2: Satsuriku no Deep Blue | Movie | 1 | 1999 | 6.61 (63) | 6.69 (66) | Producer (プロデューサー) | ||||
Gensou Maden Saiyuuki | TV Series | 50 | 2000 - 2001 | 5.60 (1339) | 7.19 (1363) | Producer (プロデューサー) | ||||
Monster Farm: Legend e no Michi | TV Series | 25 | 2000 | 3.97 (241) | 6.05 (244) | Producer (プロデューサー) | ||||
Shin Megami Tensei: Devil Children | TV Series | 50 | 2000 - 2001 | 5.46 (28) | 6.48 (29) | Planning (企画) | 電通 | |||
Hikaru no Go | TV Series | 75 | 2001 - 2003 | 8.14 (5169) | 8.34 (5264) | Planning Manager (プログラムマネージャー) | ||||
Hoshi no Kirby | TV Series | 100 | 2001 - 2003 | 3.87 (222) | 5.68 (224) | Planning (企画) | ||||
Kaze no Youjinbou | TV Series | 25 | 2001 - 2002 | 6.82 (862) | 7.48 (869) | Producer (プロデューサー) | ||||
Tokyo Underground | TV Series | 26 | 2002 | 4.29 (1861) | 6.79 (1881) | Planning (企画) | ||||
D.N. Angel | TV Series | 26 | 2003 | 5.38 (4259) | 7.27 (4335) | Planning (企画) | ||||
Hagane no Renkinjutsushi | TV Series | 51 | 2003 - 2004 | 8.29 (20650) | 8.59 (21359) | Planning Assistance (企画協力) | ||||
Omoikkiri Kagaku Adventure Sou Nanda! | TV Series | 26 | 2003 - 2004 | 3.96 (18) | 6.16 (18) | Producer (プロデューサー) | ||||
PopoloCrois | TV Series | 26 | 2003 - 2004 | 5.23 (62) | 6.16 (63) | Producer (プロデューサー) | ||||
Boboboubo Boubobo | TV Series | 76 | 2003 - 2005 | 4.64 (538) | 6.34 (559) | Producer (プロデューサー) | 1-31 | Dentsu (電通) | ||
Gekijouban Tsubasa Chronicle: Tori Kago no Kuni no Himegimi | Movie | 1 | 2005 | 5.62 (2262) | 7.31 (2285) | Producer (プロデューサー) | ||||
Gekijouban xxxHOLiC: Manatsu no Yo no Yume | Movie | 1 | 2005 | 7.17 (3239) | 7.78 (3259) | Producer (プロデューサー) | ||||
Paradise Kiss | TV Series | 12 | 2005 | 7.28 (3159) | 7.84 (3194) | Producer (プロデューサー) | ||||
MapleStory | TV Series | 25 | 2007 - 2008 | 1.70 (118) | 3.88 (136) | Planning (企画) | ||||
Moyashimon | TV Series | 11 | 2007 | 7.56 (3182) | 7.86 (3204) | Producer (プロデューサー) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Kazemakase Tsukikage Ran | TV Series | 13 | 2000 | 5.90 (1287) | 7.13 (1297) | Publicity Assistance (宣伝協力) | 1-4 | |||
Toshokan Sensou | TV Series | 12 | 2008 | 6.76 (2608) | 7.60 (2623) | Production Manager (制作担当) | 1-12 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Dentsu | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 20:43:46
Download (Do NOT click!)