Main Name | Kudou Susumu (cr5783) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | directorThe character is charged with the job of supervising, controlling or managing a group of workers., storyboard artistStoryboards are graphic organisers such as a series of illustrations or images displayed in sequence for the purpose of pre-visualizing a motion picture, animation, motion graphic or interactive media sequence, including website interactivity. |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2009-06-28 14:44 |
Edited by | hidden on 2010-11-07 18:33 |
Main Name | Kudou Susumu (cr5783) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Baby Love | OVA | 1 | 1997 | 4.20 (345) | 5.90 (349) | Direction (監督) | ||||
Sakura Taisen Gouka Kenran | OVA | 6 | 1999 - 2000 | 5.52 (304) | 6.72 (306) | Direction (監督) | ||||
Chance Triangle Session | TV Series | 13 | 2001 | 5.24 (189) | 6.27 (190) | Direction (監督) | ||||
Honoo no Mirage | TV Series | 13 | 2002 | 4.84 (509) | 6.64 (514) | Direction (監督) | ||||
Dear Boys | TV Series | 26 | 2003 | 4.74 (782) | 6.84 (795) | Direction (監督) | ||||
Kotenkotenko | TV Series | 52 | 2005 - 2006 | N/A (6) | N/A (6) | Direction (監督) | ||||
Koi Suru Tenshi Angelique: Kokoro no Mezameru Toki | TV Series | 13 | 2006 | 4.45 (198) | 6.45 (200) | Direction (監督) | ||||
Koi Suru Tenshi Angelique: Kagayaki no Ashita | TV Series | 12 | 2007 | 4.74 (138) | 6.62 (139) | Direction (監督) | ||||
Kimi ga Aruji de Shitsuji ga Ore de | TV Series | 13 | 2008 | 5.35 (3385) | 7.16 (3421) | Direction (監督) | ||||
Cheburashka Arere? | TV Series | 26 | 2009 - 2010 | 4.97 (250) | 6.38 (251) | Direction (監督) | ||||
Mardock Scramble | Movie | 3 | 2010 - 2012 | 6.83 (2052) | 7.31 (2060) | Direction (監督) | ||||
K | TV Series | 13 | 2012 | 5.28 (3766) | 6.82 (3795) | Direction (シリーズディレクター) | ||||
Coppelion | TV Series | 13 | 2013 | 3.38 (1780) | 5.78 (1786) | Direction (シリーズディレクター) | ||||
Magic Kaito 1412 | TV Series | 24 | 2014 - 2015 | 6.67 (758) | 7.10 (761) | Direction (監督) | ||||
Koukaku Kidoutai Arise: Alternative Architecture | TV Series | 10 | 2015 | 6.39 (964) | 6.97 (966) | Direction (監督) | 1-2 | |||
Minami Kamakura Koukou Joshi Jitensha Bu | TV Series | 13 | 2017 | 3.61 (341) | 5.74 (343) | Direction (監督) | ||||
Dies Irae | TV Series | 12 | 2017 | 1.77 (746) | 4.38 (758) | Direction (監督) | ||||
Hachigatsu no Cinderella Nine | TV Series | 12 | 2019 | 3.27 (286) | 5.39 (287) | Direction (監督) | ||||
Jouran: The Princess of Snow and Blood | TV Series | 12 | 2021 | 4.10 (469) | 5.89 (469) | Direction (監督) | ||||
Dekiru Neko wa Kyou mo Yuuutsu | TV Series | 13 | 2023 | 6.21 (381) | 6.88 (382) | Chief Direction (総監督) | ||||
Suki na Ko ga Megane o Wasureta | TV Series | 13 | 2023 | 4.66 (422) | 6.26 (426) | Chief Direction (総監督) | ||||
Momentary Lily | TV Series | TBC | 2025 - ???? | N/A (0) | N/A (0) | Direction (監督) | ||||
Turkey! | TV Series | TBC | 2025 - ???? | N/A (0) | N/A (0) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Manga Nippon Mukashibanashi (1976) | TV Series | 936 | 1976 - 1994 | 4.61 (27) | 5.66 (27) | Production Manager (制作担当) | ||||
High School Mystery: Gakuen Nanafushigi | TV Series | 41 | 1991 - 1992 | 6.15 (15) | 6.06 (15) | Assistant Production Manager (進行) | 3, 12, 16, 21, 26, 31, 34, 38 | |||
Yadamon | TV Series | 170 | 1992 - 1993 | 4.40 (36) | 5.05 (36) | Storyboard (絵コンテ) | 55 | |||
Tsuyoshi Shikkari Shinasai | TV Series | 112 | 1992 - 1994 | 6.76 (20) | 6.75 (20) | Episode Direction (演出) | 106, 110 | |||
Storyboard (コンテ) | 106, 110 | |||||||||
Battle Fighters Garou Densetsu 2 | TV Special | 1 | 1993 | 4.15 (567) | 6.25 (571) | Assistant Production Manager (制作進行) | ||||
Garou Densetsu: The Motion Picture | Movie | 1 | 1994 | 3.83 (762) | 6.24 (773) | Assistant Episode Direction (演出助手) | ||||
Assistant Production Manager (制作進行) | ||||||||||
Captain Tsubasa J | TV Series | 47 | 1994 - 1995 | 5.33 (472) | 6.89 (483) | Storyboard (絵コンテ) | 17, 27, 32, 40, 47 | |||
Episode Direction (演出) | 17, 27, 40, 44, 47 | |||||||||
Mizuiro Jidai | TV Series | 47 | 1996 - 1997 | 6.29 (136) | 6.65 (136) | Storyboard (絵コンテ) | 4, 10, 14, 18, 24, 30, 35, 38-39, 42, 45 | |||
Episode Direction (演出) | 4, 10, 14, 18, 24, 30, 38-39, 42, 45 | |||||||||
Kero Kero Chime | TV Series | 30 | 1997 | 5.05 (91) | 6.25 (91) | Episode Direction (演出) | 1, 3, 5, 13 | |||
Storyboard (絵コンテ) | 13 | |||||||||
Ginga Eiyuu Densetsu Gaiden | OVA | 24 | 1998 | 9.02 (886) | 8.04 (892) | Storyboard (絵コンテ) | 7 | |||
Initial D | TV Series | 26 | 1998 | 7.86 (4596) | 8.11 (4659) | Episode Direction (演出) | 2, 7, 19, 23 | |||
Storyboard (絵コンテ) | 5 | |||||||||
Jikuu Tenshou Nazca | TV Series | 12 | 1998 | 3.05 (215) | 5.47 (218) | Storyboard (絵コンテ) | 3-4, 7, 10 | |||
Episode Direction (演出) | 4, 7, 10, 12 | |||||||||
Silent Mobius | TV Series | 26 | 1998 | 4.69 (803) | 6.62 (810) | Episode Direction (演出) | 19, 25 | |||
Storyboard (絵コンテ) | 25 | |||||||||
Retake Staff | Assistant Episode Direction (演出協力) | |||||||||
Generator Gawl | TV Series | 12 | 1998 | 4.91 (720) | 6.82 (727) | Special Thanks | 12 | |||
Saint Luminous Jogakuin | TV Series | 13 | 1998 | 3.35 (319) | 6.02 (323) | Episode Direction (演出) | 3 | |||
Sakura Taisen Gouka Kenran | OVA | 6 | 1999 - 2000 | 5.52 (304) | 6.72 (306) | Storyboard (絵コンテ) | 1, 5-6 | |||
Episode Direction (演出) | 1, 6 | |||||||||
The SoulTaker | TV Series | 13 | 2001 | 3.97 (1504) | 6.26 (1525) | Storyboard (絵コンテ) | 4 | |||
Chance Triangle Session | TV Series | 13 | 2001 | 5.24 (189) | 6.27 (190) | Storyboard (絵コンテ) | 1-2 | |||
Episode Direction (演出) | 10, 13 | |||||||||
Honoo no Mirage | TV Series | 13 | 2002 | 4.84 (509) | 6.64 (514) | Storyboard (絵コンテ) | 1 | |||
Episode Direction (演出) | 3, 11-13 | |||||||||
RahXephon | TV Series | 26 | 2002 | 6.72 (5665) | 7.69 (5732) | Episode Direction (演出) | 20 | |||
Macross Zero | OVA | 5 | 2002 - 2004 | 7.52 (3977) | 7.97 (4018) | Episode Direction (演出) | 5 | |||
Dear Boys | TV Series | 26 | 2003 | 4.74 (782) | 6.84 (795) | Episode Direction (演出) | 1, 25 | |||
Storyboard (絵コンテ) | 1, 3, 20, 26 | |||||||||
Initial D Fourth Stage | TV Series | 24 | 2004 - 2006 | 7.85 (3426) | 8.20 (3510) | Episode Direction (演出) | 2, 4, 14, 16 | |||
Storyboard (絵コンテ) | 2, 4, 6, 9, 11-12, 14, 16, 21 | |||||||||
Lime-iro Ryuukitan Cross: Koi, Oshiete Kudasai. | TV Series | 13 | 2005 | 2.40 (175) | 5.31 (180) | Storyboard (絵コンテ) | 8 | |||
Kino no Tabi: Nanika o Suru Tame ni - Life Goes On. | Movie | 1 | 2005 | 7.71 (2703) | 7.77 (2710) | Episode Direction (演出) | ||||
Sousei no Aquarion | TV Series | 26 | 2005 | 4.96 (2656) | 7.08 (2699) | Episode Direction (演出) | 7 | |||
Blood+ | TV Series | 50 | 2005 - 2006 | 6.46 (7668) | 7.73 (7832) | Storyboard (絵コンテ) | 3, 12, 32 | |||
Episode Direction (演出) | 32 | |||||||||
Capeta | TV Series | 52 | 2005 - 2006 | 7.20 (1099) | 7.99 (1136) | Storyboard (絵コンテ) | 32 | |||
Kotenkotenko | TV Series | 52 | 2005 - 2006 | N/A (6) | N/A (6) | Episode Direction (演出) | 1, 15 | 15B | ||
Storyboard (絵コンテ) | 1, 15 | 1A, 15B | ||||||||
Zenmai Zamurai | TV Series | 175 | 2006 - 2009 | N/A (6) | N/A (6) | Storyboard (絵コンテ) | 72, 76 | |||
Koi Suru Tenshi Angelique: Kokoro no Mezameru Toki | TV Series | 13 | 2006 | 4.45 (198) | 6.45 (200) | Episode Direction (演出) | 1 | |||
Storyboard (絵コンテ) | 5 | |||||||||
Project Blue Chikyuu SOS | TV Series | 6 | 2006 | 5.93 (240) | 6.88 (243) | Episode Direction (演出) | 2-3 | |||
Koi Suru Tenshi Angelique: Kagayaki no Ashita | TV Series | 12 | 2007 | 4.74 (138) | 6.62 (139) | Episode Direction (演出) | 12 | |||
Storyboard (絵コンテ) | 12 | |||||||||
Wangan Midnight | TV Series | 26 | 2007 - 2008 | 5.84 (681) | 7.23 (696) | Storyboard (絵コンテ) | 1, 5, 11 | |||
Shugo Chara! | TV Series | 51 | 2007 - 2008 | 5.97 (1480) | 7.29 (1508) | Episode Direction (演出) | 5, 11, 17, 26, 50, ED1, OP1 | |||
Storyboard (絵コンテ) | 5, 11 | |||||||||
Kimi ga Aruji de Shitsuji ga Ore de | TV Series | 13 | 2008 | 5.35 (3385) | 7.16 (3421) | Episode Direction (演出) | 1, 13 | |||
Storyboard (絵コンテ) | 1, 13 | |||||||||
Monochrome Factor | TV Series | 24 | 2008 | 3.49 (754) | 6.23 (770) | Episode Direction (演出) | 16, 21 | |||
Storyboard (絵コンテ) | 16, 21 | |||||||||
Ef - a Tale of Melodies. | TV Series | 12 | 2008 | 8.08 (3300) | 8.09 (3326) | Episode Direction (演出) | 4 | |||
Souten Kouro | TV Series | 26 | 2009 | 6.29 (582) | 7.08 (590) | Storyboard (絵コンテ) | 16 | |||
Episode Direction (演出) | 8, 16 | |||||||||
Princess Lover! | TV Series | 12 | 2009 | 3.90 (3157) | 6.51 (3198) | Episode Direction (演出) | 5, 7, 10 | |||
Storyboard (絵コンテ) | 5 | |||||||||
Mardock Scramble | Movie | 3 | 2010 - 2012 | 6.83 (2052) | 7.31 (2060) | Episode Direction (演出) | 1-3 | |||
Storyboard (画コンテ) | 1-3 | |||||||||
K | TV Series | 13 | 2012 | 5.28 (3766) | 6.82 (3795) | Episode Direction (演出) | 1, 4, 6, 9, 13 | |||
Tenkai Knight | TV Series | 52 | 2013 - 2014 | 3.78 (28) | 4.91 (29) | Storyboard (絵コンテ) | 32 | |||
Coppelion | TV Series | 13 | 2013 | 3.38 (1780) | 5.78 (1786) | Episode Direction (演出) | 10 | |||
Hamatora The Animation | TV Series | 12 | 2014 | 4.53 (1710) | 6.44 (1719) | Storyboard (絵コンテ) | 7, 11 | |||
Seitokai Yakuindomo * OVA | OVA | 1 | 2014 | 7.25 (684) | 7.44 (690) | Opening Animation (オープニングアニメーション) | Episode Direction (演出) | |||
Storyboard (絵コンテ) | ||||||||||
Koukaku Kidoutai Arise: Alternative Architecture | TV Series | 10 | 2015 | 6.39 (964) | 6.97 (966) | Storyboard (画コンテ) | 1-2 | |||
Concrete Revolutio: Choujin Gensou | TV Series | 13 | 2015 | 4.36 (845) | 6.02 (852) | Storyboard (絵コンテ) | 7 | |||
Subete ga F ni Naru | TV Series | 11 | 2015 | 5.74 (1810) | 6.79 (1819) | Storyboard (絵コンテ) | 5 | |||
Momokuri | Web | 26 | 2015 - 2016 | 5.51 (612) | 6.59 (614) | Storyboard (絵コンテ) | 9-10, 19-20, 23-24 | |||
Hai to Gensou no Grimgar | TV Series | 12 | 2016 | 6.51 (3883) | 7.30 (3916) | Storyboard (絵コンテ) | 8, 10 | |||
Episode Direction (演出) | 8 | |||||||||
Minami Kamakura Koukou Joshi Jitensha Bu | TV Series | 13 | 2017 | 3.61 (341) | 5.74 (343) | Storyboard (絵コンテ) | 1-2, 4, ED1, OP1 | |||
Episode Direction (演出) | 1, 7, ED1, OP1 | |||||||||
Dies Irae | TV Series | 12 | 2017 | 1.77 (746) | 4.38 (758) | Episode Direction (演出) | 1, 7 | |||
Storyboard (絵コンテ) | 2 | |||||||||
Dies Irae (2018) | Web | 6 | 2018 | 2.26 (208) | 4.88 (212) | Episode Direction (演出) | 5-6 | |||
Tsuujou Kougeki ga Zentai Kougeki de Nikai Kougeki no Okaasan wa Suki Desuka? | TV Series | 12 | 2019 | 2.32 (1323) | 5.13 (1341) | Episode Direction (演出) | 2 | |||
Storyboard (絵コンテ) | 2 | |||||||||
Jouran: The Princess of Snow and Blood | TV Series | 12 | 2021 | 4.10 (469) | 5.89 (469) | Episode Direction (演出) | 1, 11-12 | |||
Storyboard (絵コンテ) | 1, 12 | |||||||||
Boku ga Aishita Subete no Kimi e | Movie | 1 | 2022 | 6.11 (169) | 6.99 (171) | Episode Direction (演出) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Go Hands | yes | Company | N/A (5) | ||
Studio Comet | yes | Company | N/A (1) |
Main Name | Sasahara Haruka (cr74100) |
---|---|
Official Name | ja |
Guise of | Kudou Susumu (cr5783) |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2023-10-27 05:45 |
Main Name | Sasahara Haruka (cr74100) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Robotics;Notes | TV Series | 22 | 2012 - 2013 | 5.74 (2752) | 6.98 (2760) | Storyboard (絵コンテ) | 9, 14, 20 |
Main Name | Uesugi Nami (cr74099) |
---|---|
Official Name | ja |
Guise of | Kudou Susumu (cr5783) |
Gender Identity | male |
Rating | N/A (0) |
Added by | hidden on 2023-10-27 05:43 |
Main Name | Uesugi Nami (cr74099) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Senkou no Night Raid | TV Series | 13 | 2010 | 5.01 (1050) | 6.50 (1057) | Storyboard (絵コンテ) | 5 | |||
Tsuritama | TV Series | 12 | 2012 | 6.08 (1528) | 6.95 (1533) | Storyboard (絵コンテ) | 8, 11 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 19:11:32
Download (Do NOT click!)