Main Name | Miyuki Sanae (cr6820) |
---|---|
Official Name | ja |
Date of Birth | 02.04.1959 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-07-19 12:06 |
Edited by | hidden on 2014-03-18 08:18 |
Main Name | Miyuki Sanae (cr6820) |
---|---|
Official Name | ja |
Kana | みゆき さなえ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Aki no Seirei | Mahou no Princess Minky Momo | TV Series | 63 | 1982 - 1983 | 5.18 (112) | 6.39 (113) | yes | ||
Etou Rinze | Tokimeki Tonight | TV Series | 34 | 1982 - 1983 | 6.84 (172) | 6.81 (176) | yes | ||
Jimmy | Mahou no Princess Minky Momo | TV Series | 63 | 1982 - 1983 | 5.18 (112) | 6.39 (113) | yes | ||
Shammy Milliome | Choujikuu Yousai Macross | TV Series | 36 | 1982 - 1983 | 7.66 (2751) | 7.80 (2780) | yes | ||
Choujikuu Yousai Macross: Ai Oboete Imasuka | Movie | 1 | 1984 | 7.66 (1778) | 7.61 (1785) | yes | |||
Daniel Burnier | Alps Monogatari: Watashi no Annette | TV Series | 48 | 1983 | 5.14 (140) | 6.35 (141) | yes | ||
Sekai Meisaku Gekijou Kanketsu Ban: Alps Monogatari Watashi no Annette | TV Special | 2 | 2001 | N/A (9) | N/A (9) | yes | |||
ライラ・スワニー | Psycho Armor Govarian | TV Series | 26 | 1983 | 4.68 (41) | 5.61 (41) | yes | ||
Mhoomu | Choujikuu Seiki Orguss | TV Series | 35 | 1983 - 1984 | 5.36 (245) | 6.25 (245) | yes | ||
Mint La Belle | Kikou Souseiki Mospeada | TV Series | 25 | 1983 - 1984 | 5.31 (422) | 6.57 (426) | yes | ||
さやか | Meme Iroiro Yume no Tabi | TV Series | 127 | 1983 - 1985 | 4.58 (37) | 5.94 (38) | yes | ||
マリ | Meme Iroiro Yume no Tabi | TV Series | 127 | 1983 - 1985 | 4.58 (37) | 5.94 (38) | yes | ||
Caron | Cream Lemon | OVA | 38 | 1984 - 1993 | 5.27 (266) | 6.27 (281) | yes | ||
木下久美子 | Karuizawa Syndrome | OVA | 1 | 1985 | 4.75 (68) | 5.25 (68) | yes | ||
Button Nose | Yume no Hoshi no Button Nose | TV Series | 26 | 1985 - 1986 | 4.54 (42) | 5.76 (42) | yes | ||
Catherine | Roots Search: Shokushin Buttai X | OVA | 1 | 1986 | 1.81 (400) | 3.81 (406) | yes | ||
Polly | Ai Shoujo Pollyanna Story | TV Series | 51 | 1986 | 6.38 (159) | 6.64 (161) | yes | ep 14 only | |
ピノ | Bavi Stock II: The Revenge of Eyesman - Ai no Kodou no Kanata ni | OVA | 1 | 1986 | 2.67 (96) | 4.16 (96) | yes | ||
Pepe | Chiisana Penguin Lolo no Bouken | OVA | 3 | 1986 - 1987 | 6.77 (193) | 7.05 (194) | yes | ||
Eiko | Maison Ikkoku | TV Series | 96 | 1986 - 1988 | 8.42 (1513) | 8.13 (1542) | yes | ||
Maison Ikkoku: Shiki Utsuriyuku Kisetsu no Naka de | OVA | 1 | 1988 | 6.41 (180) | 6.72 (181) | yes | |||
よっちゃん | Obake no Q-Tarou (1985) | TV Series | 510 | 1985 - 1987 | 3.47 (20) | 4.45 (20) | yes | ||
Obake no Q-Tarou: Susume! 1/100 Daisakusen | Movie | 1 | 1987 | N/A (4) | N/A (4) | yes | |||
Lynn Russell | Lady Lady!! | TV Series | 21 | 1987 - 1988 | 6.33 (96) | 6.95 (100) | yes | ||
Lady Lady!! (1988) | Movie | 1 | 1988 | 4.29 (72) | 5.54 (73) | yes | |||
Minako | City Hunter | TV Series | 51 | 1987 - 1988 | 7.94 (1425) | 7.88 (1444) | yes | ||
Pigu | Harbour Light Story: Fashion Lala yori | OVA | 1 | 1988 | 3.91 (157) | 5.24 (158) | yes | ||
荒井陽子 | Zukkoke Sanningumi: Zukkoke Jikuu Bouken | OVA | 1 | 1988 | 3.48 (10) | 4.00 (10) | yes | ||
Kiyomi | City Hunter 2 | TV Series | 63 | 1988 - 1989 | 8.19 (873) | 7.89 (883) | yes | ||
百目 | Akuma-kun (1989) | Movie | 1 | 1989 | 4.97 (39) | 5.20 (39) | yes | ||
Akuma-kun: Youkoso Akuma Land e!! | Movie | 1 | 1990 | 5.84 (36) | 5.62 (36) | yes | |||
Fujino Hotaru | Chinpui | TV Series | 56 | 1989 - 1991 | 4.32 (24) | 5.02 (24) | yes | ||
Botan | Yuu Yuu Hakusho | TV Series | 112 | 1992 - 1995 | 7.61 (4543) | 8.03 (4625) | yes | ||
Yuu Yuu Hakusho (1993) | Movie | 1 | 1993 | 4.16 (860) | 6.43 (870) | yes | |||
Yuu Yuu Hakusho: Meikai Shitou Hen - Honoo no Kizuna | Movie | 1 | 1994 | 5.39 (862) | 6.89 (873) | yes | |||
Yuu Yuu Hakusho Kanzen Shinsaku Animation | OVA | 1 | 2018 | 6.74 (216) | 6.85 (217) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Boku, Hyakume Damon | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Boku, Hyakume Damon | Akuma-kun | TV Series | 42 | 1989 - 1990 | 4.00 (19) | 4.70 (19) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Arts Vision | yes | Company | N/A (0) | ||
81 Produce | yes | Company | N/A (0) |
Main Name | Miyuki Sanae (cr29203) |
---|---|
Official Name | ja |
Guise of | Miyuki Sanae (cr6820) |
Date of Birth | 02.04.1959 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2011-10-22 05:31 |
Edited by | hidden on 2014-03-18 08:12 |
Main Name | Miyuki Sanae (cr29203) |
---|---|
Official Name | ja |
Kana | みゆき さなえ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Kanata | Cream Lemon | OVA | 38 | 1984 - 1993 | 5.27 (266) | 6.27 (281) | yes | ||
星猫 | Hoshi Neko Full House | OVA | 4 | 1989 | 5.25 (74) | 5.76 (74) | yes | ||
百目 | Akuma-kun | TV Series | 42 | 1989 - 1990 | 4.00 (19) | 4.70 (19) | yes | ||
Bobby | Mahou no Angel Sweet Mint | TV Series | 47 | 1990 - 1991 | 4.62 (33) | 5.36 (33) | yes | ||
デイジー | Mahou no Angel Sweet Mint | TV Series | 47 | 1990 - 1991 | 4.62 (33) | 5.36 (33) | yes | ||
Alpha | New Dream Hunter Rem | OVA | 2 | 1990 - 1992 | 4.87 (164) | 5.72 (164) | yes | ep. 2 | |
Additional Voice | Burn-up | OVA | 1 | 1991 | 3.80 (611) | 5.92 (615) | yes | ||
Doris Edwards | Ochame na Futago: Clare Gakuin Monogatari | TV Series | 26 | 1991 | 5.08 (74) | 6.30 (74) | yes | ||
奈美子 | Akai Hayate | OVA | 4 | 1991 | 3.21 (109) | 4.88 (112) | yes | ||
虎徹 | Oedo wa Nemurenai! | OVA | 1 | 1993 | 4.42 (81) | 5.13 (81) | yes | ||
モジャリ | Mojakou | TV Series | 74 | 1995 - 1997 | 4.85 (40) | 6.40 (41) | yes | ||
Machi | Watashi ni Tenshi ga Maiorita! Precious Friends | Movie | 1 | 2022 | 6.82 (141) | 7.10 (141) | yes | ||
富田和代 | Tongari Atama no Gonta: Futatsu no Namae o Ikita Fukushima Hisai Inu no Monogatari | Movie | 1 | 2022 | N/A (4) | N/A (4) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Alpha, Beta no March | N/A (0) | Vocals/Performed by (歌手) | |
Jingle Bells ga Naku Natta | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Jingle Bells ga Naku Natta | Choujikuu Yousai Macross | TV Series | 36 | 1982 - 1983 | 7.66 (2751) | 7.80 (2780) | |
Alpha, Beta no March | New Dream Hunter Rem | OVA | 2 | 1990 - 1992 | 4.87 (164) | 5.72 (164) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for | Haikyou | from 2012 | Company | N/A (0) | ||
81 Produce | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 15:53:10
Download (Do NOT click!)