Main Name | ability copying (t432) |
---|---|
Alias | en |
Family Tree | |
Tag Stats | usage: 54 total, 54 Character |
Added by | hidden on 2011-02-05 21:56 |
Edited by | hidden on 2020-04-16 00:33 |
No | Image | Name | Type | First Appearance | Age | Gender Identity | Bloodtype | Date of Birth | Rating | Waifu | Trash | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam | Character | Shuumatsu no Walkure | male | unknown | N/A (2) | 0 | 56% | tags | |||
2 | Adam Arclight | Character | Needless | male | unknown | N/A (7) | 0 | 54% | tags | |||
3 | Adam Blade | Character | Needless | male | unknown | 8.34 (41) | 1 | 16% | tags | |||
4 | All for One | Character | Boku no Hero Academia (2022) | male | unknown | 6.03 (17) | 0 | 36% | tags | |||
5 | Arai Minamo | Character | Himote House | 22 | female | O | 07.10.???? | N/A (3) | 1 | 22% | tags | |
6 | Architect | Character | Frame Arms Girl | female | unknown | N/A (7) | 2 | 19% | tags | |||
7 | August | Character | Fairy Tail (2018) | male | unknown | N/A (3) | 1 | 50% | tags | |||
8 | Beach Boy | Character | JoJo no Kimyou na Bouken: Ougon no Kaze | none/does not apply | unknown | N/A (1) | 0 | 33% | tags | |||
9 | Chrollo Lucilfer | Character | Hunter x Hunter: Original Video Animation | 26 | male | AB | 8.02 (117) | 3 | 19% | tags | ||
10 | Doble | Character | Pichu to Pikachu | dimorphic | unknown | N/A (0) | 0 | 0% | tags | |||
11 | Elel | Character | Ange Vierge | female | unknown | N/A (3) | 2 | 24% | tags | |||
12 | Ellery Himeyuri | Character | Futari wa Milky Holmes | female | unknown | N/A (1) | 0 | 45% | tags | |||
13 | Evoque | Character | Witch Craft Works | female | unknown | N/A (4) | 0 | 50% | tags | |||
14 | Exon | Character | The Reflection | male | unknown | N/A (2) | 0 | 22% | tags | |||
15 | Franmalth | Character | Fairy Tail (2014) | male | unknown | N/A (1) | 0 | 33% | tags | |||
16 | Goburou | Character | Re:Monster | male | unknown | N/A (4) | 1 | 31% | tags | |||
17 | Goburou | Character | Re:Monster | male | unknown | N/A (2) | 0 | 39% | tags | |||
18 | Gold Experience | Character | JoJo no Kimyou na Bouken: Ougon no Kaze | male | unknown | N/A (5) | 1 | 21% | tags | |||
19 | Greater Demon | Character | Tensei Shitara Ken Deshita | male | unknown | N/A (0) | 0 | 0% | tags | |||
20 | Hatake Kakashi | Character | Naruto: The Cross Roads | male | O | 15.09.???? | 8.72 (1866) | 25 | 11% | tags | ||
21 | Hawk | Character | Nanatsu no Taizai | 16 | male | B | 06.08.???? | 6.21 (86) | 2 | 32% | tags | |
22 | Helbram | Character | Nanatsu no Taizai: Kamigami no Gekirin | male | B | 05.05.???? | N/A (4) | 0 | 56% | tags | ||
23 | Helbram | Character | Nanatsu no Taizai | male | B | 05.05.???? | N/A (2) | 0 | 56% | tags | ||
24 | Hiruko | Character | Gekijouban Naruto Shippuuden: Hi no Ishi o Tsugu Mono | male | unknown | N/A (2) | 1 | 30% | tags | |||
25 | Kaburagi Kaede | Character | Tiger & Bunny | 9-11 | female | unknown | N/A (9) | 0 | 22% | tags | ||
26 | Kasuga Arata | Character | Trinity Seven | 17 | male | unknown | 18.06.???? | 4.98 (62) | 0 | 37% | tags | |
27 | Kasukabe You | Character | Mondaiji-tachi ga Isekai kara Kurusou Desu yo? | 14 | female | unknown | 6.06 (51) | 12 | 25% | tags | ||
28 | Keyaru | Character | Kaifuku Jutsushi no Yarinaoshi | male | unknown | 2.48 (26) | 4 | 54% | tags | |||
29 | Kirby | Character | Hoshi no Kirby Pilot | unknown | unknown | N/A (6) | 0 | 4% | tags | |||
30 | Kurohebi | Character | Fairy Tail | male | unknown | N/A (1) | 0 | 22% | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.11.2024 18:46:42
Download (Do NOT click!)