Budhana Assembly constituency
Appearance
Budhana | |
---|---|
Constituency No. 11 for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Muzaffarnagar |
LS constituency | Muzaffarnagar |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Rashtriya Lok Dal |
Alliance | National Democratic Alliance |
Elected year | 2022 |
Budhana Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Muzaffarnagar district and one of the six assembly constituencies in the Muzaffarnagar Lok Sabha constituency. First elections in this assembly constituency were held in 1957 after the "Final Order DC (1953-1955)" was passed. The constituency ceased to exist in 1967 post "Delimitation Orders (1967)" was passed. In 2008, the assembly constituency was again created during the "Delimitation of Parliamentary and Assembly Constituencies Order, 2008".[1][2][3][4][5]
Wards / Areas
[edit]Extent of Budhana Assembly constituency is Budhana Tehsil (except PCs Nala, Taharpur Bhabisa, Kaniyan, Salfa and Sunna of Budhana KC).[4]
Members of the Legislative Assembly
[edit]Year | Member[5] | Party | |
---|---|---|---|
1957 | Kunwar Asghar Ali | Independent | |
1958^ | Kamru | Indian National Congress | |
1962 | Vijaypal Singh | Communist Party of India | |
1962-2012 : Constituency did not exist
| |||
2012 | Nawazish Alam Khan | Samajwadi Party | |
2017 | Umesh Malik | Bharatiya Janata Party | |
2022 | Rajpal Singh Baliyan | Rashtriya Lok Dal |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RLD | Rajpal Singh Baliyan | 1,31,093 | 51.28 | 41.48 | |
BJP | Umesh Malik | 1,02,783 | 40.21 | 0.29 | |
BSP | Anees Alvi | 10,397 | 4.07 | 8.43 | |
AIMIM | Bhim Singh Baliyan | 2,633 | 1.03 | new | |
INC | Devendra Kashyap | 2,452 | 0.96 | ||
Azad Samaj Party | Saleem Chaudhary | 2,099 | 0.82 | new | |
NOTA | NOTA | 1,070 | 0.42 | ||
Majority | 28,310 | 11.07 | |||
Turnout | 2,55,624 | 67.73% | |||
RLD gain from BJP | Swing |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Umesh Malik | 97,781 | 40.77 | ||
SP | Pramod Tyagi | 84,580 | 35.27 | ||
BSP | Saeeda Begam | 30,034 | 12.52 | ||
RLD | Yograj Singh | 23,732 | 9.9 | ||
NOTA | NOTA | 1286 | 0.54 | ||
Majority | 13,201 | 5.50 | |||
Turnout | 2,41,116 | 67.14 | |||
BJP gain from SP | Swing |
2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Nawazish Alam Khan | 68,210 | 35.45 | − | |
RLD | Rajpal Singh Baliyan | 57,622 | 29.95 | − | |
BSP | Yograj Singh | 41,233 | 21.43 | − | |
BJP | Umesh Malik | 15,948 | 8.29 | − | |
Majority | 10,588 | 5.50 | − | ||
Turnout | 192,413 | 58.30 | − | ||
SP hold | Swing | - |
1958
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kamru Deen | 11,902 | − | ||
CPI | Vijai Pal Singh | 10,332 | − | ||
Independent | Shafquat Jung | 9532 | − | ||
Majority | 1570 | − | |||
INC hold | Swing | - |
1957
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Kunwar Asghar Ali | 32,755 | 53.32 | − | |
INC | Shri Chand Panwar | 28,425 | 46.48 | − | |
Majority | 4300 | − | |||
INC hold | Swing | - |
See also
[edit]- Government of Uttar Pradesh
- Muzaffarnagar Lok Sabha constituency
- List of Vidhan Sabha constituencies of Uttar Pradesh
- Muzaffarnagar district
- Sixteenth Legislative Assembly of Uttar Pradesh
- Uttar Pradesh Legislative Assembly
- Uttar Pradesh
References
[edit]- ^ "Final Order DC (1953-1955)". Election Commission of India. Retrieved 26 June 2015.
- ^ "Delimitation Orders (1967)" (PDF). Election Commission of India. Retrieved 26 June 2015.
- ^ "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer of Uttar Pradesh. Archived from the original (PDF) on 13 November 2011. Retrieved 26 June 2015.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved 26 June 2015.
- ^ a b "All MLAs from Assembly constituency". Elections.in. Retrieved 26 June 2015.
- ^ a b c "2012 Election Results" (PDF). Election Commission of India website. Retrieved 26 June 2015.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.