Meerut Assembly constituency
Appearance
Meerut | |
---|---|
Constituency No. 48 for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Meerut |
LS constituency | Meerut |
Total electors | 312,368[1] |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Samajwadi Party |
Elected year | 2022 |
Meerut Assembly constituency is a part of Meerut district, Uttar Pradesh, India. VVPAT facility with EVMs have been here in 2017 U.P. assembly polls.[2]
Members of Legislative Assembly
[edit]Year | Member[3] | Party | |
---|---|---|---|
1952 | Kailash Prakash | Indian National Congress | |
1957 | |||
1962 | Jagdish Saran Rastogi | ||
1967 | Mohan Lal Kapoor | Bharatiya Jana Sangh | |
1969 | |||
1974 | |||
1977 | Manzoor Ahmed | Indian National Congress | |
1980 | Indian National Congress (I) | ||
1985 | Jai Narain Sharma | Indian National Congress | |
1989 | Laxmikant Bajpai | Bharatiya Janata Party | |
1991 | –
| ||
1993 | Haji Akhlak | Janata Dal | |
1996 | Laxmikant Bajpai | Bharatiya Janata Party | |
2002 | |||
2007 | Haji Yaqub | UP United Democratic Front | |
2012 | Laxmikant Bajpai | Bharatiya Janata Party | |
2017 | Rafiq Ansari | Samajwadi Party | |
2022 |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Rafiq Ansari | 106,395 | 52.77 | ||
BJP | Kamal Dutt Sharma | 80,330 | 39.84 | ||
INC | Ranjan Sharma | 5,333 | 2.64 | ||
BSP | Dilshad | 4,939 | 2.45 | ||
AIMIM | Imran Ansari | 3,038 | 1.51 | ||
NOTA | None of the above | 620 | 0.31 | ||
Majority | 26,065 | ||||
Turnout | 64.74% | ||||
SP hold | Swing |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Rafiq Ansari | ||||
BJP | Laxmikant Bajpai | ||||
Majority | |||||
Turnout | |||||
SP gain from BJP | Swing |
See also
[edit]References
[edit]- ^ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ^ "Machines to rule out fraud, confusion at upcoming UP polls".
- ^ "Meerut Cantt. Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- "Meerut Elections Results 2014, Current MLA, Candidate List of Assembly Elections in Meerut, Uttar Pradesh". Elections.in. Retrieved 23 August 2014.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.